№ NX.EJBEX.001
Лаптоп
Acer Extensa EX215-57-57TE, Core i5 13420H(up to 4.7GHz, 12MB), 15.6" FHD (1920x1080)IPS, 16GB DDR5 (1slot free), SSD 512GB, Intel UHD Graphics, TPM 2.0, Wi-Fi 6 AX, BT 5.2, Energy star, No OS, Silver
Series | Extensa |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-13420H 3.40 GHz, 12 MB cache |
Memory, GB | 16GB (1x16GB) |
Memory, slots | Up to 32GB, 2 soDIMM slots |
Memory, type | DDR5 |
Hard disk, type | SSD |
Hard disk, GB | 512GB PCIe Gen4 NVMe |
Display, inch | 15.6'' (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel UHD Graphics |
Sound | Acer Purified, compatible with Cortana with Voice, two built-in stereo speakers, dual built-in microphones |
Wireless network | Intel Dual Band Wireless-AX, Wi-Fi 6 (802.11a/b/g/n/ac+ax) |
Bluetooth | Bluetooth 5.2 |
USB port | 2 USB 3.2 Type-C Gen 2, 2 USB 3.2 Type-A Gen 1 |
HDMI port | HDMI |
Audio ports | 3.5 mm headphone/speaker plug, supports headphones with microphone |
Web camera, MP | HD Webcam |
Keyboard, type | Full-sized Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM), Kensington Lock |
Battery, cell | Li-Ion battery (3 cells / 53 Wh), USB Type-C 65W power adapter |
Dimensions (W, D, H), cm | 36.3 x 23.8 x 2.0 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.80 kg |
Acer Extensa EX215-57-57TE, Core i5 1...
№ N3409PVNB3530EMEA01
Лаптоп
Dell Vostro 3530, Intel Core i5-1334U (12 MB cache, 10 cores, up to 4.6GHz), 15.6" FHD (1920x1080) AG 120Hz WVA 250nits, 8GB (1x8GB) 2666MHz DDR4, 512GB PCIe M.2, Intel HD, FHD Cam and Mic, 802.11ac, BG KB, Win 11 Pro, 3Y PS
Series | Vostro 3530 |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core 5 |
Processor | Intel Core i5-1334U 3.40 GHz, 12 MB cache |
Chipset | Integrated with the processor |
Memory, GB | 8GB 2666MHz (1x8GB) |
Memory, slots | up to 32GB, 2 SODIMM slots |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 PCIe NVMe |
Display, inch | 15.6'' (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 120Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Stereo speakers, 2 W x 2 = 4 W total |
Network | Integrated Realtek RTL8111H, 10/100/1000 Mbps |
Wireless network | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO |
Bluetooth | Bluetooth |
M.2 slot | 1 M.2 2230/2280 slot for solid-state drive, 1 M.2 2230 slot for WLAN, Wi-Fi/Bluetooth |
USB port | 1 USB 3.2 Gen 1, 1 USB 2.0, 1 USB 3.2 Gen 1 Type-C |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Universal audio port |
Card Reader | SD-card reader |
Web camera, MP | HD RGB camera and Mic |
Keyboard, type | Full-sized Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | 1 wedge-shaped lock slot, Trusted Platform Module TPM 2.0 |
Windows OS | yes |
Battery, cell | 3-Cell Battery, 41WHr (Integrated); 65 Watt AC Adapter |
Dimensions (W, D, H), cm | 35.6 x 23.6 x 1.9 cm |
Color | Black |
Body cover | Plastic |
Weight, kg | 1.90 kg |
Dell Vostro 3530, Intel Core i5-1334U...
№ 968L5ET
Лаптоп
HP 255 G10 Turbo silver, AMD Ryzen 5 7530U(up to 4.5GH/16MB/6C), 15.6" FHD AG, 8GB 3200Mhz 1DIMM, 512GB PCIe SSD, Wi-Fi 6 +BT 5.3, Backlit Kbd, 3C Long Life Batt, Free Dos
Series | 255 G10 |
---|---|
Software | Free DOS |
Processor, series | AMD Ryzen 5 |
Processor | AMD Ryzen 5 7530U 2.00 GHz, 16 MB Cache |
Memory, GB | 8GB 3200MHz (1x8GB) |
Memory, slots | 2 SODIMM |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB PCIe NVMe |
Display, inch | 15.6" (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon Graphics |
Sound | Stereo speakers, integrated digital microphone |
Wireless network | Realtek Wi-Fi 6 RTL8852BE (2x2) |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB Type-C, 2 USB Type-A |
HDMI port | HDMI |
Audio ports | 1 stereo headphone/microphone combo jack |
Web camera, MP | 1080p FHD camera |
Keyboard, type | Backlit Keyboard |
Cyrillic | Без кирилизация на клавиатурата |
Battery, cell | HP Long Life 3-cell, 41 Wh Li-ion, HP Smart 45 W External AC power adapter |
Dimensions (W, D, H), cm | 36.0 x `23.6 x 1.9 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.52 kg |
HP 255 G10 Turbo silver, AMD Ryzen 5 ...
№ NX.BHDEX.001
Лаптоп
Acer Travel Mate P2 TMP215-55-TCO-5870, Intel Core i5-1334U (3.4GHz up to 4.6Ghz, 12MB), 15.6" (1920x1080)FHD IPS SlimBezel, 1*16GB DDR5(1 slot free), 512GB PCIe NVMe SSD, Intel UHD Graphics, Micro SD reader, TPM 2.0, Wifi 6E, BT 5.1, No OS, Silver, 3Y
Series | Travelmate |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1334U 3.40 GHz, 12 MB cache |
Memory, GB | 16GB (1x16GB) |
Memory, slots | Up to 64GB, 2 slots |
Memory, type | DDR5 |
Hard disk, type | SSD |
Hard disk, GB | 512GB PCIe Gen4 NVMe |
Display, inch | 15.6'' (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | DTS Audio, Acer TrueHarmony, Acer Purified, AI noise reduction, two built-in stereo speakers, dual built-in microphones |
Network | Ethernet |
Wireless network | Intel Wi-Fi 6E (802.11 ax) |
Bluetooth | Bluetooth 5.3 |
USB port | 2 USB 3.2 Type-A Gen 1 (1 with Power-Off USB Charging), 1 USB 4.0 Type-C |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone) |
Card Reader | Micro SD card reader |
Web camera, MP | HD Webcam |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | TPM 2.0, Kensington Lock |
Battery, cell | Li-Ion battery (3 cells / 53 Wh), 65W AC adapter |
Dimensions (W, D, H), cm | 36.1 x 24.3 x 2.0 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.63 kg |
Acer Travel Mate P2 TMP215-55-TCO-587...
№ 90NB10J1-M02UK0
Лаптоп
Asus Vivobook X1504VA-BQ1647, Intel Core i5-1334U 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads), 15.6" FHD,(1920x1080),16GB DDR4, SSD 512GB, No OS, Quiet Blue
Series | Vivobook |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1334U 3.40 GHz, 12 MB cache |
Memory, GB | 16GB (8GB on board + 8GB) |
Memory, slots | 1 SO-DIMM slot |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 NVMe PCIe 3.0 |
Display, inch | 15.6" (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris X Graphics |
Sound | SonicMaster, Built-in speaker, Built-in array microphone |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
M.2 slot | 1 M.2 2280 PCIe 4.0x4 |
USB port | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-C, 2 USB 3.2 Gen 1 Type-A |
HDMI port | HDMI |
Audio ports | 3.5mm Combo Audio Jack |
Fingerprint Reader | Fingerprint Reader |
Web camera, MP | 720p HD camera ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (Firmware TPM) |
Battery, cell | 42WHrs, 3S1P, 3-cell Li-ion, 45W AC Adapter |
Dimensions (W, D, H), cm | 36.0 x 23.3 x 1.8 cm |
Color | Blue |
Body cover | Plastic |
Weight, kg | 1.70 kg |
Asus Vivobook X1504VA-BQ1647, Intel C...
№ 83A10077BM
Лаптоп
Lenovo V15 G4 Intel Core i7-1355U (up to 5.0GHz, 12MB), 16GB(8+8) DDR4 3200MHz, 512GB SSD, 15.6" FHD (1920x1080) IPS, AG, Intel Iris Xe Graphics, WLAN, BT, HD 720p Cam, DOS, 3Y CCI
Series | Lenovo V |
---|---|
Software | Free DOS |
Processor, series | Intel Core i7 |
Processor | Intel Core i7-1355U 3.70 GHz, 12 MB cache |
Chipset | Intel SoC Platform |
Memory, GB | 16GB (8GB on board+8GB) |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 2242 PCIe 4.0x4 NVMe |
Display, inch | 15.6" (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | High Definition (HD) Audio, Realtek ALC3287 codec, Stereo speakers, 1.5W x2, Dolby Audio |
Network | 100/1000M |
Wireless network | WLAN 11ac 2x2 |
Bluetooth | Bluetooth 5.1 |
M.2 slot | One M.2 2280 PCIe 4.0 x4 slot |
USB port | 1 USB 2.0, 1 USB 3.2 Gen 1, 1 USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Headphone / microphone combo jack (3.5mm) |
Docking connector | Various docking solutions supported via USB-C. |
Web camera, MP | HD 720p with Privacy Shutter |
Keyboard, type | Full-sized Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Firmware TPM 2.0 Enabled, Kensington Nano Security Slot |
Battery, cell | Integrated 38Wh |
Dimensions (W, D, H), cm | 35.9 x 23.6 x 2.0 cm |
Color | Black |
Body cover | Plastic |
Weight, kg | 1.67 kg |
Lenovo V15 G4 Intel Core i7-1355U (up...
№ 90NB0ZR1-M02720
Лаптоп
Asus Vivobook Go E1504FA-NJ311W AMD, Ryzen R5-7520U,15.6" FHD (1920x1080),16GB (on bd) DDR5 , 512GB SSD, AMD Radeon Graphics,Backlit ,Chiclet Keyboard Windows 11, Silver
Series | Vivobook |
---|---|
Software | Windows 11 Home |
Processor, series | AMD Ryzen 5 |
Processor | AMD Ryzen 5 7520U 2.80 GHz, 4 MB cache |
Memory, GB | 16GB on board |
Memory, type | LPDDR5 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 NVMe PCIe 3.0 |
Display, inch | 15.6" (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon Graphics |
Sound | SonicMaster, Built-in speaker, Built-in array microphone |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
M.2 slot | 1 M.2 2280 PCIe 3.0x2 |
USB port | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C |
HDMI port | HDMI |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | 720p HD camera; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (Firmware TPM) |
Windows OS | yes |
Battery, cell | 42WHrs, 3S1P, 3-cell Li-ion, 45W AC Adapter |
Dimensions (W, D, H), cm | 36.0 x 23.3 x 1.8 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.63 kg |
Asus Vivobook Go E1504FA-NJ311W AMD, ...
№ N3404PVNB3530EMEA01
Лаптоп
Dell Vostro 3530, Intel Core i5-1334U (12 MB cache, 10 cores, up to 4.6GHz), 15.6" FHD (1920x1080) AG 120Hz WVA 250nits, 16GB, 8GBx2, DDR4, 2666MHz, 512GB PCIe M.2, Intel Iris Xe, FHD Cam and Mic, 802.11ac, BG KB, Win 11 Pro, 3Y PS
Series | Vostro 3530 |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1334U 3.40 GHz, 12 MB cache |
Chipset | Integrated with the processor |
Memory, GB | 16GB 2666MHz (2x8GB) |
Memory, slots | 2x SODIMM slots; up to 16GB per slot |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 PCIe NVMe |
Display, inch | 15.6'' (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 120Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Stereo speakers, 2 W x 2 = 4 W total |
Network | Integrated Realtek RTL8111H, 10/100/1000 Mbps |
Wireless network | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO |
Bluetooth | Bluetooth |
M.2 slot | 1 M.2 2230/2280 slot for solid-state drive, 1 M.2 2230 slot for WLAN, Wi-Fi/Bluetooth |
USB port | 1 USB 3.2 Gen 1, 1 USB 2.0, 1 USB 3.2 Gen 1 Type-C port |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Universal audio port |
Card Reader | SD-card reader |
Web camera, MP | HD RGB camera and Mic |
Keyboard, type | Full-sized Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | 1 wedge-shaped lock slot, Trusted Platform Module TPM 2.0 |
Windows OS | yes |
Battery, cell | 3-Cell Battery, 41WHr (Integrated); 65 Watt AC Adapter |
Dimensions (W, D, H), cm | 35.6 x 23.6 x 1.9 cm |
Color | Black |
Body cover | Plastic |
Weight, kg | 1.90 kg |
Dell Vostro 3530, Intel Core i5-1334U...
№ 83GW0009BM
Лаптоп
Lenovo V15 G5 IRL Intel Core 3 100U (up to 4.7GHz, 10MB), 8GB DDR5-5200, 256GB SSD, 15.6" FHD (1920x1080) TN, AG, Intel Graphics, HD 720p Cam, WLAN, BT, DOS, 3Y CCI
Series | Lenovo V |
---|---|
Software | Free DOS |
Processor, series | Intel Core 3 |
Processor | Intel Core 3 100U 1.20 GHz, 10 MB cache |
Chipset | Intel SoC Platform |
Memory, GB | 8GB 5200MHz (1x8GB) |
Memory, slots | Up to 32GB, 2 SO-DIMM slots |
Memory, type | DDR5 |
Hard disk, type | SSD |
Hard disk, GB | 256GB M.2 2242 PCIe 4.0x4 NVMe |
Display, inch | 15.6" (39.62 cm), 250nits |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Graphics |
Sound | Stereo speakers, 1.5W x2, High Definition (HD) Audio, Senary SN6147 codec |
Network | Ethernet 100/1000M |
Wireless network | Wi-Fi 6, 802.11ax 2x2 |
Bluetooth | Bluetooth 5.2 |
M.2 slot | 1 M.2 2242 PCIe 4.0 x4 slot |
USB port | 2 USB-A 3.2 Gen 1, 1 USB-C 3.2 Gen 1, with USB Power Delivery and DisplayPort 1.2 |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Headphone / microphone combo jack (3.5mm) |
Docking connector | Various docking solutions supported via USB-C |
Web camera, MP | HD 720p with Privacy Shutter |
Keyboard, type | Full-sized Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Discrete TPM 2.0 Enabled, Kensington Nano Security Slot |
Battery, cell | 2-cell Integrated 47Wh, 65W Round Tip |
Dimensions (W, D, H), cm | 35.9 x 23.6 x 1.8 cm |
Color | Black |
Body cover | Plastic |
Weight, kg | 1.61 kg |
Lenovo V15 G5 IRL Intel Core 3 100U (...
№ NX.KQBEX.00C
Лаптоп
Acer Aspire 5, A517-53-57ZF, Intel Core i5-12450H (up to 4.40 GHz, 12MB), 17.3" FHD (1920x1080) IPS SlimBezel AG, 16GB DDR4 (2x8GB), 512GB PCIe NVMe SSD, Intel UMA, HD Cam, 802.11ax, BT 5.1, Backlit Kbd, No OS, Gray
Series | Aspire 5 |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-12450H 3.30 GHz, 12 MB cache |
Memory, GB | 16GB (2x8GB) |
Memory, slots | up to 32GB, 2 soDIMM modules |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB PCIe NVMe SSD |
Display, inch | 17.3" (43.94 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel UHD Graphics |
Sound | Two built-in stereo speakers |
Network | Gigabit Ethernet |
Wireless network | 802.11ax |
Bluetooth | Bluetooth 5.1 |
M.2 slot | 1 slot M2 free |
USB port | 1 USB 3.2 with power-off charging, 2 USB 3.2, 1 USB Type-C /Thunderbolt 4 |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | Headset/speaker jack |
Web camera, MP | HD cam |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Kensington lock slot |
Battery, cell | 50 Wh 3-cell Li-ion battery, 3-pin 65 W AC adapter |
Dimensions (W, D, H), cm | 40.2 x 25.9 x 2.0 cm |
Color | Grey |
Body cover | Metal |
Weight, kg | 2.30 kg |
Acer Aspire 5, A517-53-57ZF, Intel Co...
№ 90NB10N2-M020F0
Лаптоп
Asus Vivobook X1605VA-MB1531,INTEL I5-U15 (non-iPU, no LPS) ,16 " WUXGA(WU) 1920X1200 16:10 300nits Anti-Glar,16GB DDR4,SSD 512GB, Backlit Chiclet Keyboard with Num-key No OS, Cool Silver
Series | Vivobook |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1334U 3.40 GHz, 12 MB cache |
Memory, GB | 16GB (8GB on board + 8GB) |
Memory, slots | 1 SO-DIMM slot |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 NVMe PCIe 4.0 |
Display, inch | 16.0" (40.64 cm), 300 nits |
IPS matrix | IPS |
Display, resolution | 1920x1200 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | SonicMaster, Built-in speaker, Built-in array microphone |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
M.2 slot | 1 M.2 2280 PCIe 3.0x4 |
USB port | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-C with support for power delivery, 2 USB 3.2 Gen 1 Type-A |
HDMI port | HDMI |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | 720p HD camera ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (Firmware TPM) |
Battery, cell | 42WHrs, 3S1P, 3-cell Li-ion, |
Dimensions (W, D, H), cm | 35.9 x 25.0 x 2.0 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.88 kg |
Other | US MIL-STD 810H military-grade standard |
Asus Vivobook X1605VA-MB1531,INTEL I5...
№ N1601PVNB3530EMEA01_UBU
Лаптоп
Dell Vostro 3530, Intel Core i7-1355U (12 MB Cache, up to 5.00 GHz), 15.6" FHD (1920x1080) AG 120Hz WVA 250nits, 8GB, 1x8GB DDR4, 512GB PCIe M.2, UHD Graphics, HD Cam and Mic, 802.11ac, BG KB, UBU, 3Y BOS
Series | Vostro 3530 |
---|---|
Software | Ubuntu 22.04 LTS |
Processor, series | Intel Core i7 |
Processor | Intel Core i7-1355U 3.70 GHz, 12 MB cache |
Chipset | Integrated with the processor |
Memory, GB | 8GB 2666MHz (1x8GB) |
Memory, slots | 2x SODIMM slots; up to 16GB per slot |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 PCIe NVMe |
Display, inch | 15.6'' (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 120Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel UHD Graphics |
Sound | Stereo speakers, 2 W x 2 = 4 W total |
Network | Integrated Realtek RTL8111H, 10/100/1000 Mbps |
Wireless network | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac, MU-MIMO |
Bluetooth | Bluetooth |
M.2 slot | 1x M.2 2230/2280 slot for solid-state drive, 1x M.2 2230 slot for WLAN, Wi-Fi/Bluetooth |
USB port | 1x USB 3.2 Gen 1, 1x USB 2.0, 1x USB 3.2 Gen 1 Type-C port |
HDMI port | HDMI 1.4 |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Universal audio port |
Card Reader | SD-card reader |
Web camera, MP | HD RGB camera and Mic |
Keyboard, type | Standart Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | 1 wedge-shaped lock slot, Trusted Platform Module TPM 2.0 |
Battery, cell | 4-Cell Battery, 54WHr (Integrated); 65 Watt AC Adapter |
Dimensions (W, D, H), cm | 35.6 x 23.6 x 1.9 cm |
Color | Black |
Body cover | Plastic |
Weight, kg | 1.90 kg |
Dell Vostro 3530, Intel Core i7-1355U...
№ 967U3ET
Лаптоп
HP 250 G10 Turbo silver, Core i5-1335U(up to 4.6Ghz/12MB/10C), 15.6" FHD AG + WebCam, 8GB 3200Mhz 1DIMM, 512GB PCI SSD, Wi-Fi 6 +BT 5.3, 3C Long Life Batt, Free Dos
Series | 250 G10 |
---|---|
Software | Free DOS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1335U 3.40 GHz, 12 MB cache |
Memory, GB | 8GB 3200MHz (1x8GB) |
Memory, slots | 2 SODIMM |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB PCIe NVMe |
Display, inch | 15.6" (39.62 cm) |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Stereo speakers, integrated digital microphone |
Wireless network | Realtek Wi-Fi 6 RTL8852BE (2x2) |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB Type-C, 2 USB Type-A |
HDMI port | HDMI |
Audio ports | 1 stereo headphone/microphone combo jack |
Web camera, MP | 720p HD camera |
Keyboard, type | Full-sized Keyboard |
Cyrillic | Без кирилизация на клавиатурата |
Battery, cell | HP Long Life 3-cell, 41 Wh Li-ion, HP Smart 45 W External AC power adapter |
Dimensions (W, D, H), cm | 36.0 x 23.6 x 1.9 cm |
Color | Silver |
Body cover | Plastic |
Weight, kg | 1.52 kg |
HP 250 G10 Turbo silver, Core i5-1335...
№ 9S7-16R821-1272
Лаптоп
MSI Thin GF63 12UCX, i7-12650H (10C/16T up to 4.70 GHz, 24 MB), 15.6" FHD (1920x1080) AG, 144Hz, IPS-Level, RTX 2050 4GB GDDR6, 8GB DDR4 (3200MHz), 512GB NVMe PCIe SSD Gen4x4, WiFi 6, BT5.2, 3 cell 52.4Whr, Red Backlit Gaming Keyboard, NO OS, Black
Series | GF series |
---|---|
Software | No OS |
Processor, series | Intel Core i7 |
Processor | Intel Core i7-12650H 3.50 GHz, 24 MB cache |
Memory, GB | 8GB 3200MHz |
Memory, slots | Max 64GB, 2 Slots |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB NVMe PCIe Gen4x4 |
Display, inch | 15.6" (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 144Hz |
Display, type | Anti-Glare |
Video card, type | Еxternal |
Video card, model | NVIDIA GeForce RTX 2050 |
Video card, GB | 4GB GDDR6 |
Sound | 2x 2W Speaker, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
Network | Gigabit Ethernet REALTEK/RTL8111H-VB-CG |
Wireless network | 802.11 ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
M.2 slot | 1 M.2 SSD slot (NVMe PCIe Gen4) |
USB port | 1 Type-C (USB3.1 Gen1 / DP), 3 Type-A USB3.2 Gen1 |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 1 Mic-in, 1 Headphone-out |
Web camera, MP | HD type (30fps@720p) |
Keyboard, type | Backlit Keyboard |
Cyrillic | Без кирилизация на клавиатурата |
Security | Kensington Lock |
Battery, cell | 3-Cell 52.4 Battery (Whr), 120W adapter |
Dimensions (W, D, H), cm | 35.9 x 25.4 x 2.2 cm |
Color | Black |
Body cover | Metal |
Weight, kg | 1.86 kg |
MSI Thin GF63 12UCX, i7-12650H (10C/1...
№ NX.KXAEX.00A
Лаптоп
Acer Aspire A15-41M-R44Z, AMD Ryzen 7 8840HS (up to 5.10GHz, 16MB), 15.6" FHD IPS SlimBezel, 16GB DDR5 (2x8GB), 512GB PCIe NVMe SSD, AMD Radeon 780M, Wifi 802.11AX, BT, FP, FHD Cam, KB Backlight, No OS, Gray
Series | Aspire 15 |
---|---|
Software | No OS |
Processor, series | AMD Ryzen 7 |
Processor | AMD Ryzen 7 8840HS 3.30 GHz, 16 MB cache |
Memory, GB | 16GB (8GB on board + 8GB) |
Memory, type | DDR5 |
Hard disk, type | SSD |
Hard disk, GB | 512GB NVMe PCIe |
Display, inch | 15.6" (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon 780M |
Sound | two built-in stereo speakers, dual built-in microphones, Acer Purified, AI noise reduction |
Wireless network | Intel Wi-Fi 6E (802.11 ax) |
Bluetooth | Bluetooth 5.3 |
USB port | 2 USB Type-A Gen 1 (1 with Power-Off USB Charging), 1 USB Type-C |
HDMI port | HDMI |
Audio ports | 3.5 mm speaker/headphone/line-out |
Fingerprint Reader | Fingerprint Reader |
Web camera, MP | FHD Cam |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Kensington Lock |
Battery, cell | Li-Ion battery (3 cells / 48,5 Wh), 65W AC-power adapter |
Dimensions (W, D, H), cm | 36.4 x 23.8 x 1.8 cm |
Color | Grey |
Body cover | Metal |
Weight, kg | 1.65 kg |
Acer Aspire A15-41M-R44Z, AMD Ryzen 7...
№ NX.BB7EX.007
Лаптоп
