- Computers & Servers
- Components
- Phones & Tablets
-
TV, monitors, multimedia
- Monitors
- TVs
- Projectors
- Blu-Ray players
- DVD players
- MP3/MP4 players
- Audio systems
- Gramophones
- Screens
- Microphones
- Receivers
- Radio
- Headphones
- Speakers
- Wireless speakers
- Digital voice recorders
- Wireless presenters
- ScreenBar & Desk lamps
- Remote controls
- Stands for displays & projectors
- Kiosks and Totems
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- Label printers
- Labelling systems
- POS printers
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Consumables for POS printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Baby monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Breast pumps
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Water bottles
- Cookers
- Electric knives
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo jugs
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- AUTODESK
- BEATS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- CITIZEN
- CLASSBUDDY
- CLETECH
- COREL
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- ENGINO
- EPSON
- FITBIT
- FORMRACK
- FUJITSU
- FURY
- GENESIS
- GROWATT
- HP
- HPE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOSHI
- MOULINEX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
-
SAMSUNG
- SAMSUNG Tablets
- SAMSUNG Mobile phones
- SAMSUNG Monitors
- SAMSUNG TVs
- SAMSUNG Projectors
- SAMSUNG Home Video & Audio
- SAMSUNG Interactive Displays
- SAMSUNG Large format displays
-
SAMSUNG Memory, SSDs & Accessories
- Laptop memory
- Desktop memory
- Server memory
- Internal SSDs 2.5 inch
- Internal SSDs M.2 PCIe
- Internal SSDs U.2 PCIe Enterprise
- External SSDs
- USB flash drives
- Micro SD cards with adapter
- Internal SSDs 2.5" SATA DataCenter
- Internal SSDs U.2 PCIe 2.5" DataCenter
- Internal SSDs PCIe M.2 DataCenter
- Internal SSDs U.2 PCIe 2.5" Enterprise
- Internal SSDs SAS 2.5" Enterprise
- Internal SSDs I.2 PCIe Enterprise
- Internal SSDs HHHL PCIe Enterprise
- SAMSUNG Consumables
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- SUNTECH
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VERBATIM
- WACOM
- WESTERN DIGITAL
- WITHINGS
- XEROX
- ZyXEL
№ C230V_DNI
Лазерен принтер
Xerox C230 A4 colour printer 22ppm. Duplex, network, wifi, USB, 250 sheet paper tray
Monthly duty cycle, pages/month | Up to 30 000 pages/month; Recommended monthly print volume: Up to 1500 pages |
---|---|
Speed black | Up to 22 ppm (A4); First-print-out Time: As fast as 11.0 seconds B&W |
Speed color | Up to 22 ppm (A4); First-print-out Time: As fast as 11.4 seconds colour |
Resolution black | 600 x 600 dpi, 4800 Colour Quality |
Resolution color | 600 x 600 dpi, 4800 Colour Quality |
Media, type | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Coloured Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Media, size | A4; Main Tray: Letter/A4, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; Manual Feed Slot: A4/Letter, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; ADF: A6 to A4 (104.1 x 147.3 mm to 215.9 x 355.6 mm) |
Media weight, g/m2 | 60 – 176 g/m2; ADF: 60 - 90 g/m2 |
Input Paper capacity | Main Tray: Up to 250 sheets, 75 g/m2; Manual Feed Slot: 1 sheet of 75 g/m2; ADF: Up to 50 pages, 75 g/m2 |
Output paper capacity | 100 sheets of 75 g/m2 paper, face down, automatic two-sided printing available |
Duplex printing | yes |
Memory, MB | 256 MB |
Interface | Hi-Speed USB 2.0, Hi-Speed USB (Type B) |
Network | Ethernet 10/100 Base TX |
Wireless network | Wireless 802.11 b/g/n; Mobile Printing Apple AirPrint, Chromebook, Mopria, Wi-Fi Direct |
Supplies | Standard Capacity: 1500 pages (each color), High Capacity: 3000 pages BK, 2500 pages (C/M/Y) |
Compatible Operating systems | Windows 7 SP1, 8, 8.1 Update 1, 10; Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11 |
Dimensions (W, D, H), mm | 411 x 394 x 244 |
Display | 2-line LCD interface |
Color | White-Blue |
Other | 50-sheet automatic document feeder; Processor: 1 GHz Dual Core |
Xerox C230 A4 colour printer 22ppm. D...
№ C320V_DNI
Лазерен принтер
Xerox C320 A4 colour printer 33ppm. Duplex, network, wifi, USB, 250 sheet paper tray
Monthly duty cycle, pages/month | 65 000 ppm max; Recommended monthly page volume: 6 000 pages |
---|---|
Speed black | Up to 33 ppm (A4); First-print-out Time: As fast as 7.1 seconds B&W |
Speed color | Up to 33 ppm (A4); First-print-out Time: As fast as 7.6 seconds colour |
Resolution black | 1200 x 1200 dpi, 4800 Color Quality |
Resolution color | 1200 x 1200 dpi, 4800 Color Quality |
Media, type | Light Paper, Plain Paper, Heavy Paper, Labels, Cardstock, Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Media, size | A4; Main Tray: Letter/A4, A5, A6 and custom sizes: 98 x 148 mm to 216 x 356 mm; Manual Feed Slot: A4/Letter, A5, A6 and custom sizes: 76 x 127 mm to 216 x 356 mm |
Media weight, g/m2 | 60 – 216 g/m2 (simplex); 60 – 105 g/m2 (duplex) |
Input Paper capacity | Main Tray: Up to 250 sheets, 75 g/m2; Manual Feed Slot: 1 sheet of 75 g/m2 |
Output paper capacity | Up to 170 sheets of 75 g/m2 paper, face down |
Duplex printing | Standard |
Memory, MB | 1024 MB (1 GB) |
Interface | Hi-Speed USB (Type B port 1 rear), Hi-Speed USB 2.0 (Type A port 1 front, 1 rear) |
Network | Gigabit Ethernet |
Wireless network | Wireless 802.11 b/g/n; Mobile Printing: Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct |
Supplies | Standard Capacity: 2200 pages BK, 1800 pages (C/M/Y), High Capacity: 8000 pages BK, 5500 pages (C/M/Y) |
Compatible Operating systems | Windows 11, 10; Windows Server 2022, 2019, 2012 R2, 2012; macOS 13.x, 12.x, 11.x. |
Dimensions (W, D, H), mm | 455 x 423 x 318 |
Display | 2.8-inch color LCD Touch Screen |
Color | White-Grey |
Other | Processor: 1 GHz |
Xerox C320 A4 colour printer 33ppm. D...
№ C310V_DNI
Лазерен принтер
Xerox C310 A4 colour printer 33ppm. Duplex, network, wifi, USB, 250 sheet paper tray
Monthly duty cycle, pages/month | 80 000 ppm max; Recommended monthly page volume: 6 000 pages |
---|---|
Speed black | Up to 33 ppm (A4); First-print-out Time: As fast as 6.7 seconds B&W |
Speed color | Up to 33 ppm (A4); First-print-out Time: As fast as 7.2 seconds colour |
Resolution black | 1200 x 1200 dpi, 4800 Color Quality |
Resolution color | 1200 x 1200 dpi, 4800 Color Quality |
Media, type | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper and Vinyl Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Media, size | A4; Main Tray: Letter/A4, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; Manual Feed Slot: A4/Letter, A5, A6 and custom sizes: 100 x 148 mm to 216 x 340 mm; ADF: A6 to A4 (104.1 x 147.3 mm to 215.9 x 355.6 mm) |
Media weight, g/m2 | 60 – 200 g/m2 |
Input Paper capacity | Main Tray: Up to 250 sheets, 75 g/m2; Manual Feed Slot: 1 sheet of 75 g/m2 |
Output paper capacity | 125 sheets of 75 g/m2 paper, face down, automatic two-sided printing available |
Duplex printing | Two-sided printing |
Memory, MB | 1 GB |
Interface | Hi-Speed USB 2.0, Hi-Speed USB (Type B) |
Network | Gigabit Ethernet |
Wireless network | Wireless 802.11 b/g/n; Mobile Printing: Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct |
Supplies | Standard Capacity: 3000 pages BK, 2000 pages (C/M/Y), High Capacity: 8000 pages BK, 5500 pages (C/M/Y) |
Compatible Operating systems | Windows 8, 8.1 Update 1, 10, 11; Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11 |
Dimensions (W, D, H), mm | 442 x 421 x 308 |
Display | 2.4-inch color LCD |
Color | White-Blue |
Other | Processor: 1 GHz Dual Core |
Xerox C310 A4 colour printer 33ppm. D...
Monthly duty cycle, pages/month | Up to 125 000 pages/month; Recommended Average Monthly Print Volume: Up to 10 000 pages |
---|---|
Speed black | Up to 40 ppm (A4, one-sided); Up to 20 ppm ((A4, two-sided) |
Speed color | Up to 40 ppm (A4, one-sided); Up to 20 ppm ((A4, two-sided) |
Resolution black | Up to 1200 x 1200 dpi |
Resolution color | Up to 1200 x 1200 dpi, 4800 Color Quality |
Media, type | Plain Paper, Light Paper, Heavy Paper, Letterhead, Cardstock, Recycled, Bond, Labels, Glossy, Vinyl, Pre-Printed, Envelope, Colored Paper, Rough Cotton, Custom |
Media, size | A4; Custom sizes: Main tray - 98 x 148 to 216 x 356 mm, Manual feed slot - 76 x 127 to 216 x 356 mm |
Media weight, g/m2 | 60 – 200 g/m2; Duplex - Up to 105 g/m2 |
Input Paper capacity | 250 sheets Tray + 1 sheet Manual Feed Slot; Max. 2001 sheet with optional trays |
Output paper capacity | 125 sheets |
Duplex printing | Standard |
Memory, MB | 1 GB RAM/8 GB eMMC/Optional: 500+ GB HDD |
Interface | Hi-Speed USB 2.0 (Type A), Hi-Speed USB (Type B |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Optional: Wireless Network Adapter (802.11 b/g/n/ac) |
Supplies | Xerox Standard-Capacity Black Toner Cartridge (2.4K) SFP/MFP, Xerox Standard-Capacity Cyan/Magenta/Yellow Toner Cartridge (2K) SFP/MFP |
Compatible Operating systems | Microsoft Universal Print, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022, Windows® 10, Windows® 11, macOS 11.x, macOS 12.x, macOS 13.x |
Dimensions (W, D, H), mm | 455 x 423 x 318 mm |
Display | 4.3-inch touch screen |
Color | White-Black |
Other | Security, Device Management, |
Xerox C410 A4 colour printer 40ppm
Monthly duty cycle, pages/month | Up to 150 000 pages |
---|---|
Speed black | Up to 50 ppm (A4); Duplex Print Speed: 38 ipm (A4) |
Speed color | Up to 50 ppm (A4); Duplex Print Speed: 38 ipm (A4) |
Resolution black | Up to 1200 x 1200 dpi |
Resolution color | Up to 1200 x 1200 dpi |
Media, type | Bond, Card Stock, Custom, Envelopes, Glossy, Card Stock, Hole Punched, Labels, Letterhead ,Lightweight, Lightweight Card Stock, Lightweight Glossy Card Stock, Plain Preprinted, Recycled |
Media, size | A4; Bypass Tray: Custom Sizes: 76.2 x 127 mm to 216 x 356 mm; Tray 1: : Custom Sizes: 105 x 148 mm to 216 x 356 mm |
Media weight, g/m2 | 60 to 218 g/m2 |
Input Paper capacity | 100 sheets Bypass Tray+ 550-Sheet Tray; Optional: Up to 4 Additional 550-Sheet Trays |
Output paper capacity | 300 Sheets |
Duplex printing | yes |
Memory, MB | 2GB system memory/32GB eMMC; Optional: 500+GB HDD |
Interface | High-speed USB 2.0 direct print, NFC |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Optional: WiFi/WiFi Direct with Xerox Wireless Network Adapter |
Supplies | Standard Capacity Black Toner Cartridge C625/C620 (8K); Standard Capacity Cyan/Magenta/Yellow Toner Cartridge C625/C620 (6K); High Capacity Black Toner Cartridge C620 (20K), High Capacity Cyan/Magenta/Yellow Toner Cartridge C620 (12K) |
Compatible Operating systems | Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit), Fedora Core, Ubuntu, Windows Server 2022 (64-bit), Mac OS 12 Monterey, 13 Ventura, 14 Sonoma |
Dimensions (W, D, H), mm | 479 x 489 x 413 mm |
Display | Intuitive, tablet-like, 5-inch touch screen |
Color | White-Grey |
Other | Security; Device Management; Accounting |
Xerox VersaLink C620 A4 Colour Printe...
Monthly duty cycle, pages/month | Up to 120 000 pages/month; Recommended Average Monthly Print Volume: Up to 15000 pages |
---|---|
Speed black | Up to 53 ppm (A4, one-sided); FPOT:As fast as 8 seconds |
Speed color | Up to 45 ppm (A4, one-sided); FPOT:As fast as 9 seconds |
Resolution black | Up to 1200 x 2400 dpi |
Resolution color | Up to 1200 x 2400 dpi |
Media, type | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Letterhead, Cardstock, Pre-Printed, Recycled |
Media, size | A4; Custom sizes: Bypass Tray - 76 x 127 to 216 x 356 mm, Tray 1 - 76 x 190 to 216 x 356 mm |
Media weight, g/m2 | 60 to 220 g/m2 |
Input Paper capacity | 150 sheets Bypass Tray + 550 sheets Tray 1; Optional: Up to Four Additional Trays x 550 sheets/ High Capacity Feeder (2000 sheets, only one additional 550-sheet Tray can be added to High Capacity Feeder) |
Output paper capacity | 500 sheets |
Memory, MB | 2 GB; Optional 250 GB HDD |
Interface | High-speed USB 3.0 |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair |
Supplies | Standard Capacity: 6000 pages (each color), High Capacity: 10 100 pages (C/M/Y), 12 200 pages (black); Extra High Capacity: 16800 pages (C/M/Y), 16 900 pages (black); Drum cartriges - 40000 pages (for each color) |
Compatible Operating systems | Windows 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012; Mac OS version 10.10, 10.11, & 10.12; Citrix; Redhat Enterprise; Linux |
Dimensions (W, D, H), mm | 427.4 x 465.5 x 443.4 |
Display | 5" Touch Screen |
Color | White-Blue |
Other | Mobile Solutions, Security, Accounting, Device Management |
Xerox VersaLink C600N with ConnectKey
Monthly duty cycle, pages/month | Up to 120 000 pages/month; Recommended Average Monthly Print Volume: Up to 15000 pages |
---|---|
Speed black | Up to 53 ppm (A4, one-sided); FPOT:As fast as 8 seconds |
Speed color | Up to 45 ppm (A4, one-sided); FPOT:As fast as 9 seconds |
Resolution black | Up to 1200 x 2400 dpi |
Resolution color | Up to 1200 x 2400 dpi |
Media, type | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Letterhead, Cardstock, Pre-Printed, Recycled |
Media, size | A4; Custom sizes: Bypass Tray - 76 x 127 to 216 x 356 mm, Tray 1 - 76 x 190 to 216 x 356 mm |
Media weight, g/m2 | 60 to 220 g/m2 |
Input Paper capacity | 150 sheets Bypass Tray + 550 sheets Tray 1; Optional: Up to Four Additional Trays x 550 sheets/ High Capacity Feeder (2000 sheets, only one additional 550-sheet Tray can be added to High Capacity Feeder) |
Output paper capacity | 500 sheets |
Duplex printing | yes |
Memory, MB | 2 GB; Optional 250 GB HDD |
Interface | High-speed USB 3.0 |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair |
Supplies | Standard Capacity: 6000 pages (each color), High Capacity: 10 100 pages (C/M/Y), 12 200 pages (black); Extra High Capacity: 16800 pages (C/M/Y), 16 900 pages (black); Drum cartriges - 40000 pages (for each color) |
Compatible Operating systems | Windows 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012; Mac OS version 10.10, 10.11, & 10.12; Citrix; Redhat Enterprise; Linux |
Dimensions (W, D, H), mm | 427.4 x 465.5 x 443.4 |
Display | 5" Touch Screen |
Color | White-Blue |
Other | Mobile Solutions, Security, Accounting, Device Management |
Xerox VersaLink C600DN with ConnectKe...
Monthly duty cycle, pages/month | Up to 153000 pages/month; Recommended Average Monthly Print Volume: Up to 10 000 pages |
---|---|
Speed black | Up to 35 ppm (A4, LEF), Up to 19 ppm (A3); FPOT: As fast as 5.1 seconds |
Speed color | Up to 35 ppm (A4, LEF), Up to 19 ppm (A3); FPOT: As fast as 7.6 seconds |
Resolution black | Up to 1200 x 2400 dpi |
Resolution color | Up to 1200 x 2400 dpi |
Media, type | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Heavyweight Labels, Letterhead, Cardstock, Pre-Printed, Recycled |
Media, size | A3; Custom sizes: Bypass Tray - 88.9 x 98.4 to 297 x 431.8 mm, Tray 1 - 139.7 x 182.0 to 297.0 x 431.8 mm |
Media weight, g/m2 | Bypass Tray: 60 to 216 g/m2, Tray 1: 60 to 256 g/m2 |
Input Paper capacity | 100 sheets Bypass Tray + 520 sheets Tray 1; Optiona:l 520 sheets Single Tray Module/520 sheets Single Tray with Stand/Three Tray Module (1560 sheets)/Envelope Tray (Up to 60 envelopes) |
Output paper capacity | Catch Tray - 500 sheets, offsets |
Memory, MB | 2 GB; Optional HDD |
Interface | High-speed USB 3.0 |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit, NFC Tap-to-Pair |
Supplies | Standard Capacity: 5300 pages black, 3300 pages C/M/Y; High Capacity: 10700 pages black, 10 100 pages C/M/Y |
Compatible Operating systems | Windows, Mac OS, Citrix, Redhat Enterprise, Linux, IBM AIX, HP-UX, Oracle, Fedora, SUSE |
Dimensions (W, D, H), mm | 590 x 670.8 x 637 |
Display | Tilt-capable 5-inch customisable capacitive colour touchscreen |
Color | White-Blue |
Other | ConnectKey Technology; Mobile and Cloud ready; Security and Print Management |
Xerox VersaLink C7000N
Monthly duty cycle, pages/month | Up to 153000 pages/month; Recommended Average Monthly Print Volume: Up to 10 000 pages |
---|---|
Speed black | Up to 35 ppm (A4, LEF, One-Sided and Duplex printing), Up to 19 ppm (A3, One-Sided), Up to 13 ppm (A3, Duplex); FPOT: As fast as 5.1 seconds |
Speed color | Up to 35 ppm (A4, LEF, One-Sided and Duplex printing), Up to 19 ppm (A3, One-Sided), Up to 13 ppm (A3, Duplex); FPOT: As fast as 7.6 seconds |
Resolution black | Up to 1200 x 2400 dpi |
Resolution color | Up to 1200 x 2400 dpi |
Media, type | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Heavyweight Labels, Letterhead, Cardstock, Pre-Printed, Recycled |
Media, size | A3; Custom sizes: Bypass Tray - 88.9 x 98.4 to 297 x 431.8 mm, Tray 1 - 139.7 x 182.0 to 297.0 x 431.8 mm |
Media weight, g/m2 | Bypass Tray: 60 to 216 g/m2, Tray 1: 60 to 256 g/m2 |
Input Paper capacity | 100 sheets Bypass Tray + 520 sheets Tray 1; Optiona:l 520 sheets Single Tray Module/520 sheets Single Tray with Stand/Three Tray Module (1560 sheets)/Envelope Tray (Up to 60 envelopes) |
Output paper capacity | Catch Tray - 500 sheets, offsets |
Duplex printing | yes |
Memory, MB | 2 GB; Optional HDD |
Interface | High-speed USB 3.0 |
Network | Ethernet 10/100/1000 Base-T |
Wireless network | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit, NFC Tap-to-Pair |
Supplies | Standard Capacity: 5300 pages black, 3300 pages C/M/Y; High Capacity: 10700 pages black, 10 100 pages C/M/Y |
Compatible Operating systems | Windows, Mac OS, Citrix, Redhat Enterprise, Linux, IBM AIX, HP-UX, Oracle, Fedora, SUSE |
Dimensions (W, D, H), mm | 590 x 670.8 x 637 |
Display | Tilt-capable 5-inch customisable capacitive colour touchscreen |
Color | White-Blue |
Other | Tilt-capable 5-inch customisable capacitive colour touchscreen; ConnectKey Technology; Mobile and Cloud ready; Security and Print Management |