- Computers & Servers
- Components
- Phones & Tablets
- TV, monitors, multimedia
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- 3D Scanners
- Label printers
- Labelling systems
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
- Canon Spare parts
- Xerox Spare parts
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Modems
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Baby monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Breast pumps
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Water bottles
- Cookers
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo jugs
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- CLASSBUDDY
- COREL
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- ENGINO
- EPSON
- FORMRACK
- FSAS
- FURY
- GENESIS
- GROWATT
- HP
- HPE
- HIFUTURE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KINGSONG
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
- SAMSUNG
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- TEFAL
- THERMALTAKE
- THOMSON
- TOSHIBA
- TRANSCEND
- TRUST
- VALKYRIE
- VERBATIM
- DUNEXT
- WACOM
- WESTERN DIGITAL
- XEROX
- ZyXEL
№ V11H796040
Мултимедиен проектор
Epson EB-1795F, 3LCD, Ultra mobile, Full HD 1080p, 1920 x 1080, 16:9, 3 200 lumen, 10 000 : 1, VGA, HDMI, NFC, Wireless LAN, 1.83 kg, Carrying Case, 0 months/8 000h, lamp: 60 months/1 000h
| Technology | 3LCD Technology, RGB liquid crystal shutter; 0.59" with C2 Fine LCD panel |
|---|---|
| Brightness, lumens | 3200 / 1900 Lumens (normal/eco) |
| Resolution | Full HD 1080p, 1920x1080 |
| Screen size, inch | 30" ~ 300" |
| Supported formats | 16:9 |
| Sound | 1W |
| Noise, dB | 39 dB (Normal), 30 dB (Eco) |
| Magnification ratio | Manual, Factor: 1 - 1.2 |
| Short-Throw | no (Distance: Wide 0.7 m - 6.8 m, Tele 0.8 m - 8.2 m) |
| Option for wireless projection | Wireless LAN IEEE 802.11b/g/n, Miracast, Near Field Communication (NFC) |
| Inputs | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI in, Composite in, Stereo mini jack audio in, MHL |
| HDMI | yes |
| Lamp, W | 214W |
| Lamp life, h | 4000 / 7000 hours (Normal/Eco) |
| Dimensions (W, D, H), cm | 29.2 x 21.3 x 4.4 |
| Weight, kg | 1.8 kg |
| Color | White-Black |
| Other | Carrying Case |
Epson EB-1795F, 3LCD, Ultra mobile, F...
№ V11H959040
Мултимедиен проектор
Epson EH-TW7100 Home Cinema, 4K Pro UHD Super Resolution,16:9, Full HD 1080p 3D, 3 000 lumens, 100 000 : 1, HDMIx2, USB, Bluetooth,WLAN (optional),6.9 kg
| Technology | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| Brightness, lumens | 3 000 ANSI Lumens |
| Resolution | 4K PRO-UHD |
| Screen size, inch | 40" ~ 500" |
| Supported formats | 16:9 |
| Noise, dB | 32 dB (Normal), 24 dB (ECO) |
| Magnification ratio | Manual, Factor: 1 - 1.62 |
| Short-Throw | no (Projection Distance Wide/Tele 2.95 m - 4.77 m ( 100 inch screen)) |
| Option for wireless projection | Wireless LAN capable |
| Inputs | USB 2.0 Type A (2x), USB 2.0 Type Mini-B, Stereo mini jack audio out, Bluetooth |
| HDMI | 2 HDMI in |
| Lamp, W | UHE, 250W |
| Lamp life, h | 3500 / 5000 hours (Normal / Eco) |
| Dimensions (W, D, H), cm | 41 x 31 x 15.7 |
| Weight, kg | 6.9 kg |
| Color | White |
| Other | Engaging big-screen experience:Get the best out of movies,sports and gaming; Connect sound bars wirelessly via Bluetooth; 3D depth adjustment,4K enhancement, Frame interpolation, Horizontal and vertical keystone correction, Quick Corner |
Epson EH-TW7100 Home Cinema, 4K Pro U...
№ V11H744040
Мултимедиен проектор
Epson EB-685W, 3LCD, Ultra short, WXGA (1280 x 800), 16:10, 3,500 lumen, 14,000 : 1, HDMI (3x), Ethernet, Wireless LAN (optional), VGA, 5.7 kg, Wall mounting bracket, 36 months
| Technology | 3LCD Technology; 0.59" with D9 LCD panel |
|---|---|
| Brightness, lumens | 3500 / 2900 Lumens (normal/eco) |
| Contrast | 14 000 : 1 |
| Resolution | 1280x800 (WXGA) |
| Screen size, inch | 60" ~ 100" |
| Supported formats | 16:10 |
| Sound | - (optional) |
| Noise, dB | 35 dB (Normal), 30 dB (ECO) |
| Magnification ratio | Digital, Factor: 1 - 1.35 |
| Short-Throw | yes; Wide 0.4 m - ( 60" screen), Tele - 0.6 m ( 100"screen) |
| Option for wireless projection | Wireless LAN IEEE 802.11b/g/n (optional) |
| Inputs | USB 2.0 Type A, USB 2.0 Type B, RS-232C, HDMI in (3x), Composite in, RGB in (2x), Stereo mini jack audio in (3x), Microphone input, Wired Network, VGA in (2x), MHL |
| Outputs | VGA out, RGB out, Stereo mini jack audio out |
| HDMI | yes |
| Lamp, W | 250W |
| Lamp life, h | 5000 / 10000 hours (Normal/Eco) |
| Dimensions (W, D, H), cm | 36.7 x 40.0 x 14.9 |
| Weight, kg | 5.7 kg |
| Color | White-Grey |
| Other | Wall mounting bracket |
Epson EB-685W, 3LCD, Ultra short, WXG...
№ V11H871040
Мултимедиен проектор
Epson EB-2250U, 3LCD, WUXGA (1920 x 1200), 16:10, 5 000 lumen, 15 000:1, Gigabit ethernet, WLAN (optional), VGA, HDMI (2x), 4.8 kg, 60 months/8 000h, lamp: 60 months/1 000h
| Technology | 3LCD Technology, RGB liquid crystal shutter; 0.76" with D10 LCD panel |
|---|---|
| Brightness, lumens | 5000 / 3800 lumens (normal/eco) |
| Resolution | 1920x1200 (WUXGA) |
| Screen size, inch | 50" ~ 300" |
| Supported formats | 16:10 |
| Sound | 16W |
| Noise, dB | 39 dB (Normal), 29 dB (Eco) |
| Magnification ratio | Digital, Factor: 1 - 1.6 |
| Short-Throw | no, Projection Distance: Wide - 1.5 m ( 50" screen), Tele - 9 m ( 300" screen) |
| Option for wireless projection | Wireless Network (optional), Wireless LAN IEEE 802.11b/g/n (optional) |
| Inputs | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Wired Network, Gigabit ethernet interface, VGA in (2x), HDMI in (2x), Composite in, RGB in (2x), MHL, Stereo mini jack audio in (2x) |
| Outputs | VGA out, RGB out, Stereo mini jack audio out |
| HDMI | yes |
| Lamp, W | 300W |
| Lamp life, h | 5000 / 10000 hours (Normal/Eco) |
| Dimensions (W, D, H), cm | 37.7 x 29.1 x 11.0 |
| Weight, kg | 4.8 kg |
| Color | White-Black |
Epson EB-2250U, 3LCD, WUXGA (1920 x 1...
№ V11HA69080
Мултимедиен проектор
Epson EB-L260F, 3LCD, Laser, WUXGA (1920 x 1080), 240Hz, 16:9, 4600 lumen, 2500000 : 1, Ethernet, Wireless LAN 5GHz, VGA (2xIn, 1xOut), Composite, HDMI (2x), RS232, Audio In and Out, USB, Miracast, 60 months, 20000 h. light source
| Technology | Laser, 3LCD Technology, RGB liquid crystal shutter; 0.62" with C2 Fine LCD panel |
|---|---|
| Brightness, lumens | 4 600 ANSI Lumens |
| Resolution | 1920x1080 |
| Screen size, inch | 31" ~ 310" |
| Supported formats | 16:9 |
| Sound | 16W |
| Noise, dB | 37 dB (Normal), 23 dB (Eco) |
| Magnification ratio | Manual, Factor: 1 - 1.62 |
| Short-Throw | no (Throw Ratio: 1.32 - 2.12:1) |
| Option for wireless projection | Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Miracast |
| Inputs | USB 2.0-A, USB 2.0, Ethernet (100 Base-TX / 10 Base-T), RS-232C, 2 VGA in, Composite in, 2 Audio In, Microphone in |
| Outputs | VGA out, Audio out, Cinch audio out |
| HDMI | 2 HDMI (HDCP 2.2) |
| Lamp, W | Laser |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 32.5 x 29.9 x 9.0 |
| Weight, kg | 4.2 kg |
| Color | White |
| Other | Kensington lock, Security bar, Control panel lock, Padlock, Security cable hole; Keystone Correction: Auto vertical: ± 30 °, Manual horizontal ± 30 °; Video Color Modes: Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Epson EB-L260F, 3LCD, Laser, WUXGA (1...
| Technology | Laser, 3LCD Technology, RGB liquid crystal shutter; 0.62" with C2 Fine LCD panel |
|---|---|
| Brightness, lumens | 4 600 ANSI Lumens |
| Resolution | 1920x1080 |
| Screen size, inch | 31" ~ 310" |
| Supported formats | 16:9 |
| Sound | 16W |
| Noise, dB | 37 dB (Normal), 23 dB (Eco) |
| Magnification ratio | Manual, Factor: 1 - 1.62 |
| Short-Throw | no (Throw Ratio: 1.32 - 2.12:1) |
| Option for wireless projection | Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Miracast |
| Inputs | USB 2.0-A, USB 2.0, Ethernet (100 Base-TX / 10 Base-T), RS-232C, 2 VGA in, Composite in, 2 Audio In, Microphone in |
| Outputs | VGA out, Audio out, Cinch audio out |
| HDMI | 2 HDMI (HDCP 2.2) |
| Lamp, W | Laser |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 32.5 x 29.9 x 9.0 |
| Weight, kg | 4.2 kg |
| Color | Black |
| Other | Kensington lock, Security bar, Control panel lock, Padlock, Security cable hole; Keystone Correction: Auto vertical: ± 30 °, Manual horizontal ± 30 °; Video Color Modes: Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Epson EB-L265F
№ V11H741040
Мултимедиен проектор
Epson EB-685Wi, Ultra short, WXGA (1280 x 800), 16:10, HD ready, 3,500 lumen, 14000:1, Ethernet, Wireless LAN (optional), VGA, HDMI (3x), 5.9 kg, Interactive pens, Wall mounting bracket, 36 months
| Technology | 3LCD Technology; 0.59" with D9 LCD panel |
|---|---|
| Brightness, lumens | 3500 / 2900 Lumens (normal/eco) |
| Resolution | 1280x800 (WXGA) |
| Screen size, inch | 60" ~ 100" |
| Supported formats | 16:10 |
| Sound | 16W |
| Noise, dB | 35 dB (Normal), 30 dB (ECO) |
| Magnification ratio | Digital, Factor: 1 - 1.35 |
| Short-Throw | yes; Wide 0.4 m - ( 60" screen), Tele - 0.6 m ( 100"screen) |
| Option for wireless projection | Wireless LAN IEEE 802.11b/g/n (optional) |
| Inputs | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Wired Network, VGA in (2x), HDMI in (3x), Composite in, RGB in (2x), MHL, Stereo mini jack audio in (3x), Microphone input, Sync. in |
| Outputs | VGA out, RGB out, Stereo mini jack audio out, Sync. out |
| HDMI | yes |
| Lamp, W | 250W |
| Lamp life, h | 5000 / 10000 hours (Normal/Eco) |
| Dimensions (W, D, H), cm | 36.7 x 40.0 x 14.9 |
| Weight, kg | 5.9 kg |
| Color | White-Grey |
| Other | Interactive pens, Wall mounting bracket |
Epson EB-685Wi, Ultra short, WXGA (12...
№ V11H740040
Мултимедиен проектор
Epson EB-695Wi, 3LCD, Ultra short, WXGA (1280 x 800), 16:10, 3,500 lumen, 14000:1, Ethernet, Wireless LAN (optional), VGA, HDMI (3x), 5.9 kg, Finger touch unit, Interactive pens, Wall mounting bracket, 36 months
| Technology | 3LCD Technology; 0.59" with D9 LCD panel |
|---|---|
| Brightness, lumens | 3500 / 2900 Lumens (normal/eco) |
| Contrast | 14 000: 1 |
| Resolution | 1280x800 (WXGA) |
| Screen size, inch | 60" ~ 100" |
| Supported formats | 16:10 |
| Sound | 16W |
| Noise, dB | 35 dB (Normal), 30 dB (ECO) |
| Magnification ratio | Digital, Factor: 1 - 1.35 |
| Short-Throw | yes; Wide 0.4 m - ( 60" screen), Tele - 0.6 m ( 100"screen) |
| Option for wireless projection | Wireless LAN IEEE 802.11b/g/n (optional) |
| Inputs | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), VGA in (2x), HDMI in (3x), Composite in, RGB in (2x), MHL, Stereo mini jack audio in (3x), Microphone input, Sync. in |
| Outputs | VGA out, RGB out, Stereo mini jack audio out, Sync. out |
| HDMI | yes |
| Lamp, W | 250W |
| Lamp life, h | 5000 / 10000 hours (Normal/Eco) |
| Dimensions (W, D, H), cm | 36.7 x 40.0 x 14.9 |
| Weight, kg | 5.9 kg |
| Color | White-Grey |
| Other | Finger touch unit, Interactive pens, Wall mounting bracket |
Epson EB-695Wi, 3LCD, Ultra short, WX...
№ V11HA27040
Мултимедиен проектор
Epson EB-L530U, 3LCD, Laser, WUXGA, 1920 x 1200, 16:10, Full HD, 5200 Lumen, 3640 Lumen (economy), 2500000 : 1, USB 2.0 Type A, USB 2.0 Type B, RS-232C, Ethernet interface, Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN b/g/n (2.4GHz), VGA in/out
| Technology | Laser, 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| Brightness, lumens | 5200 / 3640 lumens (Normal / Eco) |
| Resolution | Full HD 1920x1200 (WUXGA) |
| Screen size, inch | 50" ~ 500" |
| Supported formats | 16:10 |
| Sound | 10W |
| Noise, dB | 31 dBA (Normal), 23 dBA (ECO) |
| Magnification ratio | Manual, Factor: 1 - 1.6 |
| Short-Throw | no (Throw Ratio: 1.35 - 2.20:1) |
| Option for wireless projection | Wireless LAN IEEE 802.11a/b/g/n/ac (WiFi 5), Wireless LAN b/g/g 25 GHz, Miracast |
| Inputs | 2 USB 2.0 Type A, USB 2.0 Type B, 2x VGA in, RS-232C, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), HDBaseT, 2x Stereo mini jack audio in |
| Outputs | VGA out, Stereo mini jack audio out |
| HDMI | 2 HDMI In, 1 HDMI Out |
| Lamp, W | Laser |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 44.0 x 30.4 x 12.2 |
| Weight, kg | 8.2 kg |
| Color | White |
| Other | LCD Panel: 0.67 inch with C2 Fine; Keystone Correction: Manual vertica/horizontall: ± 30 °; Security: Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock |
Epson EB-L530U, 3LCD, Laser, WUXGA, 1...
| Technology | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| Brightness, lumens | 6500 / 4500 lumens (normal/eco) |
| Contrast | 5000000 |
| Resolution | Full HD 1920x1200 (WUXGA) |
| Screen size, inch | 50" ~ 500" |
| Supported formats | 16:10 |
| Sound | 10W |
| Noise, dB | 25 dB (Normal), 32 dB (Eco) |
| Magnification ratio | Manual, Factor: 1 - 1.6 |
| Short-Throw | no (Throw Ratio: 1.35 - 2.20:1) |
| Option for wireless projection | Wi-Fi, LAN IEEE 802.11a/b/g/n/ac, built-in wireless LAN unit |
| Inputs | USB Type A x 2, USB Type B, Screen Mirroring (Miracast), HDMI in x 2, Stereo mini in x 2, HDBaseT, VGA in x2, VGA out |
| Outputs | HDMI out, Stereo mini jack audio out |
| HDMI | HDMI ARC, HDMI (HDCP 2.3) |
| Lamp, W | Laser |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 44.0 x 34.0 x 13.8 |
| Weight, kg | 8.2 kg |
| Color | White |
| Other | Security (Kensington lock), Arc Correction, Automatic keystone correction, Horizontal and vertical keystone correction; Video Color Modes: Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Epson EB-L690U
| Technology | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| Brightness, lumens | 7000 / 5100 lumens (normal/eco) |
| Contrast | 5000000 |
| Resolution | Full HD 1920x1200 (WUXGA) |
| Screen size, inch | 50" ~ 500" |
| Supported formats | 16:10 |
| Sound | 10W |
| Noise, dB | 25 dB (Normal), 34 dB (Eco) |
| Magnification ratio | Manual, Factor: 1 - 1.6 |
| Short-Throw | no (Throw Ratio: 1.35 - 2.20:1) |
| Option for wireless projection | Wi-Fi, LAN IEEE 802.11a/b/g/n/ac, built-in wireless LAN unit |
| Inputs | USB Type A x 2, USB Type B, Screen Mirroring (Miracast), HDMI in x 2, Stereo mini in x 2, HDBaseT, VGA in x2, VGA out |
| Outputs | HDMI out, Stereo mini jack audio out |
| HDMI | HDMI ARC, HDMI (HDCP 2.3) |
| Lamp, W | Laser |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 44.0 x 34.0 x 13.8 |
| Weight, kg | 8.2 kg |
| Color | White |
| Other | Security (Kensington lock), Arc Correction, Automatic keystone correction, Horizontal and vertical keystone correction; Video Color Modes: Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Epson EB-L790U
| Technology | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| Brightness, lumens | 5000 / 3500 lumens (normal/eco) |
| Contrast | Over 5.000.000 : 1 |
| Resolution | Full HD 1920x1200 (WUXGA) |
| Screen size, inch | 80" ~ 160" |
| Supported formats | 16:6 |
| Sound | 10W |
| Noise, dB | 35 dB (Normal), 26 dB (Eco) |
| Magnification ratio | Digital, Factor: 1 - 1,35 |
| Short-Throw | UST display sizes from 80 to 160 inches for unobstructed viewing (without shadows/reflections) |
| Option for wireless projection | Wi-Fi, LAN IEEE 802.11a/b/g/n/ac (WiFi 5) |
| Inputs | USB 2.0 (2x), USB 2.0 Type B (service only), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T) |
| Outputs | HDMI, HDBaseT, Miracast |
| HDMI | HDMI ARC, HDMI (HDCP 2.3) |
| Lamp, W | 290 Watt (Normal On-Mode) |
| Lamp life, h | 20,000 Hours (Standard) / 30,000 Hours (ECO) |
| Dimensions (W, D, H), cm | 69.5 x 34.1 x 15.6 |
| Weight, kg | 12.5 kg |
| Color | White |
| Other | Kensington-protection, Service field lock, Password protection, Padlock, Wireless LAN unit lock, Wireless LAN security; Video Color Modes: Board, Cinema, Dynamic, Natural, Presentation, DICOM SIM, Multi Projection |

