- Computers & Servers
- Components
- Phones & Tablets
-
TV, monitors, multimedia
- Monitors
- TVs
- Projectors
- Blu-Ray players
- DVD players
- MP3/MP4 players
- Audio systems
- Gramophones
- Screens
- Microphones
- Receivers
- Radio
- Headphones
- Speakers
- Wireless speakers
- Digital voice recorders
- Wireless presenters
- ScreenBar & Desk lamps
- Remote controls
- Stands for displays & projectors
- Kiosks and Totems
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- Label printers
- Labelling systems
- POS printers
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Consumables for POS printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Baby monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Breast pumps
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Water bottles
- Cookers
- Electric knives
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo jugs
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- AUTODESK
- BEATS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- CITIZEN
- CLASSBUDDY
- CLETECH
- COREL
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- ENGINO
- EPSON
- FITBIT
- FORMRACK
- FUJITSU
- FURY
- GENESIS
- GROWATT
- HP
- HPE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOSHI
- MOULINEX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
-
SAMSUNG
- SAMSUNG Tablets
- SAMSUNG Mobile phones
- SAMSUNG Monitors
- SAMSUNG TVs
- SAMSUNG Projectors
- SAMSUNG Home Video & Audio
- SAMSUNG Interactive Displays
- SAMSUNG Large format displays
-
SAMSUNG Memory, SSDs & Accessories
- Laptop memory
- Desktop memory
- Server memory
- Internal SSDs 2.5 inch
- Internal SSDs M.2 PCIe
- Internal SSDs U.2 PCIe Enterprise
- External SSDs
- USB flash drives
- Micro SD cards with adapter
- Internal SSDs 2.5" SATA DataCenter
- Internal SSDs U.2 PCIe 2.5" DataCenter
- Internal SSDs PCIe M.2 DataCenter
- Internal SSDs U.2 PCIe 2.5" Enterprise
- Internal SSDs SAS 2.5" Enterprise
- Internal SSDs I.2 PCIe Enterprise
- Internal SSDs HHHL PCIe Enterprise
- SAMSUNG Consumables
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- SUNTECH
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VERBATIM
- WACOM
- WESTERN DIGITAL
- WITHINGS
- XEROX
- ZyXEL
№ 90NX06X1-M02V30
Лаптоп
Asus ExpertBook B1 B1502CVA-BQ2365, Intel Core I5-1335U, 15.6" FHD IPS(1920x1080), Intel Iris Xe Graphics, 16GB DDR4 on BD. (1 slot free), 512GB M.2 NVMe,VGA,HDMI,RJ45,NO OS, Black
Series | ExpertBook |
---|---|
Software | No OS |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-1335U 3.40 GHz, 12 MB cache |
Memory, GB | 16GB on board |
Memory, slots | 1 DDR4 SO-DIMM slot |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 2280 NVMe PCIe 4.0 |
Display, inch | 15.6" (39.62 cm) |
IPS matrix | IPS |
Display, resolution | 1920x1080 |
Refresh rate, Hz | 60Hz |
Display, type | Anti-Glare |
Video card, type | Integrated |
Video card, model | Intel UHD Graphics |
Sound | Audio by Dirac, Built-in speaker, Built-in array microphone |
Network | Gigabit Ethernet |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
M.2 slot | M.2 2280 PCIe 4.0x4 |
USB port | 1 USB 2.0 Type-A, 1 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C support power delivery, 1 USB 3.2 Gen 2 Type-C support display / power delivery |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 3.5mm Combo Audio Jack |
Fingerprint Reader | Fingerprint Reader |
Web camera, MP | 720p HD camera |
Keyboard, type | Backlit Keyboard |
Cyrillic | Без кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) 2.0, Kensington Nano Security Slot |
Battery, cell | 42WHrs, 3S1P, 3-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 36.1 x 23.3 x 2.0 cm |
Color | Star Black |
Body cover | Plastic |
Weight, kg | 1.69 kg |
Asus ExpertBook B1 B1502CVA-BQ2365, I...
№ 90NB10G6-M010V0
Лаптоп
Asus Zenbook UX3402VA-KM540W, Intel i5-13500H, 14.0" ,WQXGA+ (2880 x 1800) 16:10 aspect ratio, DDR5 16GB(ON BD.),512 GB PCIEG4 SSD, Windows 11, Silver
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core i5 |
Processor | Intel Core i5-13500H 3.50 GHz, 18 MB cache |
Memory, GB | 16GB on board |
Memory, type | LPDDR5 |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 NVMe PCIe 4.0 |
Display, inch | 14.0" (35.56 cm) |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 90Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Card Reader | Micro SD card reader |
Fingerprint Reader | Fingerprint power button |
Web camera, MP | 1080p FHD camera |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) |
Windows OS | yes |
Battery, cell | 75WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 31.4 x 22.1 x 1.7 cm |
Color | Silver |
Body cover | Metal |
Weight, kg | 1.39 kg |
Asus Zenbook UX3402VA-KM540W, Intel i...
№ 90NB1271-M004Z0
Лаптоп
Asus Zenbook UM3406HA-QD036W,R7 HS(HAWK PT H),14." OLED,(1920 x 1200) , 16GB LPDDR5X,1TB SSD, Windows 11 Home, Black
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | AMD Ryzen 7 |
Processor | AMD Ryzen 7 8840HS 3.30 GHz, 16 MB cache |
Memory, GB | 16GB on board |
Memory, type | LPDDR5X |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
Display, inch | 14.0" (35.56 cm) |
Display, resolution | 1920x1200 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB 3.2 Gen, 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1 USB 4.0 Gen 3 Type-C support display / power delivery |
HDMI port | HDMI |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (Firmware TPM) |
Windows OS | yes |
Battery, cell | 75WHrs, 4S1P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 31.3 x 22.0 x 1.5 cm |
Color | Black |
Body cover | Metal |
Weight, kg | 1.20 kg |
Asus Zenbook UM3406HA-QD036W,R7 HS(HA...
№ 90NB11R1-M00ZZ0
Лаптоп
Asus Zenbook UX3405MA-PP086W, Intel Ultra 5 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads),14.0" OLED ,3K (2880 x 1800) 16:10, DDR5 16GB LPDDR5X(ON BD.), 512 GB PCIEG4 SSD, Intel Art Graphics, Widnows 11, Ponder Blue
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core Ultra 5 |
Processor | Intel Core Ultra 5 125H 1.20 GHz, 18 MB cache |
Memory, GB | 16GB onboard |
Memory, type | LPDDR5X |
Hard disk, type | SSD |
Hard disk, GB | 512GB M.2 NVMe PCIe 4.0 |
Display, inch | 14.0" (35.56 cm) |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 120Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Arc Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB 3.2 Gen 1 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) 2.0 |
Windows OS | yes |
Battery, cell | 75WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 31.3 x 22.0 x 1.5 cm |
Color | Blue |
Body cover | Metal |
Weight, kg | 1.20 kg |
Asus Zenbook UX3405MA-PP086W, Intel U...
№ 90NB11R2-M00ZY0
Лаптоп
Asus Zenbook UX3405MA-QD131W, INTEL Ultra 7,14." OLED ,WUXGA 1920X1200 16:10, DDR5 16GB(ON BD.),1 TB PCIEG4 SSD, Intel Art Graphics, Widnows 11, Silver
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core Ultra 7 |
Processor | Intel Core Ultra 7 155H 1.40 GHz, 24 MB cache |
Chipset | Intel |
Memory, GB | 16GB onboard |
Memory, type | LPDDR5X |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
Display, inch | 14.0" (35.56 cm) |
Display, resolution | 1920x1200 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Arc Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB 3.2 Gen 1 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) 2.0 |
Windows OS | yes |
Battery, cell | 75WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 31.2 x 22.0 x 1.5 cm |
Color | Silver |
Body cover | Metal |
Weight, kg | 1.22 kg |
Asus Zenbook UX3405MA-QD131W, INTEL U...
№ 90NB0WV7-M003F0
Лаптоп
Asus Zenbook X OLED UX5401ZAS-OLED-KN731X, Num Pad, Intel Core i7-12700H/BGA OLED 14" 2.8K (2880 x 1800)WQ+ BEND GL TP 400NITS(HDR)DCIP3:100% 90HZ, 16GB LPDDR5(ON BD), PCIEG4 1TB SSD,Windows 11 Pro 64BIT, Zero-G Titanium
Series | Zenbook |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core i7 |
Processor | Intel Core i7-12700H 3.50 GHz, 24 MB cache |
Memory, GB | 16GB on board |
Memory, type | LPDDR5 |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 Performance |
Display, inch | 14.0" (35.56 cm) |
Touchscreen | Touch Screen |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 90Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Built-in speaker, Built-in array microphone//harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) |
Bluetooth | Bluetooth 5.2 |
USB port | 1 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack/ |
Card Reader | MicroSD Card Reader |
Fingerprint Reader | Fingerprint Reader |
Web camera, MP | 720p HD camera, With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | Без кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) 2.0 |
Windows OS | yes |
Battery, cell | 63WHrs, 3S1P, 3-cell Li-ion, 100W AC Adapter |
Dimensions (W, D, H), cm | 31.1 x 22.1 x 1.6 cm |
Color | Silver |
Body cover | Metal |
Weight, kg | 1.40 kg |
Asus Zenbook X OLED UX5401ZAS-OLED-KN...
№ 90NB11R1-M01720
Лаптоп
Asus Zenbook UX3405MA-PP287W, INTEL ULTRA 9 185H,14."OLED ,WQXGA+(WQ+) 2880X1800 16:10, DDR5 32GB(ON BD.), 1 TB PCIEG4 SSD, Intel Art Graphics, Widnows 11, Blue
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core Ultra 9 |
Processor | Intel Core Ultra 9 185H 1.80 GHz, 24 MB cache |
Memory, GB | 32GB onboard |
Memory, type | LPDDR5X |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
Display, inch | 14.0" (35.56 cm) |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 120Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Arc Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
USB port | 1 USB 3.2 Gen 1 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) 2.0 |
Windows OS | yes |
Battery, cell | 75WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 31.3 x 22.0 x 1.5 cm |
Color | Blue |
Body cover | Metal |
Weight, kg | 1.20 kg |
Asus Zenbook UX3405MA-PP287W, INTEL U...
№ 90NB12V2-M00A20
Лаптоп
Asus S Zenbook UX5304MA-NQ039W Intel Ultra 7 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads),13.3", OLED 3k+ ( 2880X1800 )16:10, 32GB LPDDR5, 1TB SSD,Intel Iris Xe Graphics,Windows 11,Basalt Grey
Series | Zenbook |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core Ultra 7 |
Processor | Intel Core Ultra 7 155H 1.40 GHz, 24 MB cache |
Memory, GB | 32GB on board |
Memory, type | LPDDR5X |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
Display, inch | 13.3" (33.78 cm) |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.0 |
USB port | 1 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) |
Windows OS | yes |
Battery, cell | 63WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 29.6 x 21.6 x 1.2 cm |
Color | Grey |
Body cover | Metal |
Weight, kg | 1.00 kg |
Asus S Zenbook UX5304MA-NQ039W Intel ...
№ 90NB0Z92-M006K0
Лаптоп
Asus S Zenbook OLED UX5304VA-OLED-NQ731X,INTEL I7-1355U, OLED 13.3" 2.8K (2880 x 1800), 16GB LPDDR5(ON BD), 1TB SSD,Windows 11 Pro, Basalt Grey
Series | Zenbook |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core i7 |
Processor | Intel Core i7-1355U 3.70 GHz, 12 MB cache |
Memory, GB | 16GB on board |
Memory, type | LPDDR5 |
Hard disk, type | SSD |
Hard disk, GB | 1000GB M.2 NVMe PCIe 4.0 |
Display, inch | 13.3" (33.78 cm) |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Iris Xe Graphics |
Sound | Smart Amp Technology, Built-in speaker, Built-in microphone, harman/kardon (Premium) |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.0 |
USB port | 1 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Web camera, MP | FHD camera with IR function to support Windows Hello |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Trusted Platform Module (TPM) |
Windows OS | yes |
Battery, cell | 63WHrs, 2S2P, 4-cell Li-ion, 65W AC Adapter |
Dimensions (W, D, H), cm | 29.6 x 21.6 x 1.2 cm |
Color | Grey |
Body cover | Metal |
Weight, kg | 1.00 kg |
Asus S Zenbook OLED UX5304VA-OLED-NQ7...
№ 90NB0V01-M005S0
Лаптоп
Asus ProArt Studiobook 16 W5600Q2A-OLED-L951X, AMD R9-5900HX 3.3 GHz (8-core/16-thread, 16MB cache, up to 4.6 GHz max boost), 16" 4K (3840x2400) OLED 16:10,32 GB DDR4 16GB*2, 2TB, NVIDIA RTX A2000 4GB, WiFi 6e, Win 11 Pro, Black
Series | Studiobook |
---|---|
Software | Windows 11 Pro |
Processor, series | AMD Ryzen 9 |
Processor | AMD Ryzen 9 5900HX 3.30 GHz, 16 MB cache |
Memory, GB | 32GB (2x16GB) |
Memory, slots | 2 DDR4 SO-DIMM slots |
Memory, type | DDR4 |
Hard disk, type | SSD |
Hard disk, GB | 2x1000GB M.2 NVMe PCIe 3.0 |
Display, inch | 16.0" (40.64 cm) |
Display, resolution | 3840x2400 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Еxternal |
Video card, model | NVIDIA RTX A2000 |
Video card, GB | 4GB GDDR6 |
Sound | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Network | Gigabit Ethernet |
Wireless network | Wi-Fi 5(802.11ac) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.0 |
M.2 slot | 2 M.2 2280 PCIe 3.0x4 |
USB port | 2 USB 3.2 Gen 2 Type-A, 2 USB 3.2 Gen 2 Type-C support display / power delivery |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Audio ports | 3.5mm Combo Audio Jack |
Card Reader | SD Card Reader |
Fingerprint Reader | Fingerprint power button |
Web camera, MP | HD camera with IR function to support Windows Hello/ With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Windows OS | yes |
Battery, cell | 90WHrs, 4S1P, 4-cell Li-ion, 240W AC Adapter |
Dimensions (W, D, H), cm | 36.2 x 26.4 x 2.2 cm |
Color | Black |
Body cover | Metal |
Weight, kg | 2.40 kg |
Asus ProArt Studiobook 16 W5600Q2A-OL...
№ 90NB0ZD2-M004X0
Лаптоп
Asus Studiobook,H7604JI-OLED-MY951X, INTEL I9-13980HX ,16" 3.2K (3200 x 2000) OLED 16:10 Touch, DDR5 64 GB (32*2), 2TB PCIEG4, RTX 4070 8GB, WiFi 6e, Win 11 Pro, HAPTIC TOUCHPAD, Mineral Black
Series | Studiobook |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core i9 |
Processor | Intel Core i9-13980HX 4.00 GHz, 36 MB cache |
Memory, GB | 64GB (2x32GB) |
Memory, type | DDR5 |
Hard disk, type | SSD |
Hard disk, GB | 2000GB M.2 NVMe PCIe 4.0 Performance |
Display, inch | 16.0" (40.64 cm) |
Touchscreen | Touch |
Display, resolution | 3200x 2000 |
Refresh rate, Hz | 120Hz |
Display, type | Glare |
Video card, type | Еxternal |
Video card, model | NVIDIA GeForce RTX 4070 |
Video card, GB | 8GB GDDR6 |
Sound | Smart Amp Technology, Built-in speaker, Built-in 4-way stereo speakers, Built-in microphone, Built-in array microphone, harman/kardon (Premium) |
Network | Gigabit Ethernet |
Wireless network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
M.2 slot | 2 M.2 2280 PCIe 4.0x4 |
USB port | 2 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Ethernet (RJ-45) port | RJ-45 |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack, 1 Headphone/Headset |
Card Reader | SD Card Reader |
Web camera, MP | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Security | Security Lock, Trusted Platform Module (TPM) 2.0 |
Windows OS | yes |
Battery, cell | 90WHrs, 4S1P, 4-cell Li-ion, 240W AC Adapter |
Dimensions (W, D, H), cm | 35.6 x 27.1 x 2.4 cm |
Color | Black |
Body cover | Metal |
Weight, kg | 2.40 kg |
Asus Studiobook,H7604JI-OLED-MY951X, ...
№ 90NB0WU1-M00440
Лаптоп
Asus Zenbook Pro 16X OLED UX7602ZM-OLED-ME951X, Intel i9-12900H 2.5 GHz (8-core/20-thread, 24MB cache, up to 5.0 GHz), 16" 4K (3840 x 2400) Touch, OLED 16:10 aspect ratio, LPDDR5 32G (ON BD), 2TB SSD, NVIDIA GeForce RTX 3060 6GB,Num Pad, Win 11 Pro
Series | Zenbook |
---|---|
Software | Windows 11 Pro |
Processor, series | Intel Core i9 |
Processor | Intel Core i9-12900H 3.80 GHz, 24 MB cache |
Memory, GB | 32GB on board |
Memory, slots | Not Available |
Memory, type | LPDDR5 |
Hard disk, type | SSD |
Hard disk, GB | 2000GB M.2 NVMe PCIe 4.0 |
Display, inch | 16.0" (40.64 cm) |
Touchscreen | Touch Screen |
Display, resolution | 3840x2400 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Еxternal |
Video card, model | NVIDIA GeForce RTX 3060 |
Video card, GB | 6GB |
Sound | Smart Amp Technology, Built-in 4-way stereo speakers, Built-in array microphone//harman/kardon (Premium) |
Wireless network | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.2 |
M.2 slot | yes |
USB port | 1 USB 3.2 Gen 2 Type-A |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 supports display / power delivery |
Audio ports | 3.5mm Combo Audio Jack |
Card Reader | SD Card Reader |
Fingerprint Reader | Fingerprint Reader |
Web camera, MP | FHD camera with IR function to support Windows Hello//With privacy shutter |
Keyboard, type | Backlit Keyboard |
Cyrillic | БДС кирилизация на клавиатурата |
Windows OS | yes |
Battery, cell | 96WHrs, 3S2P, 6-cell Li-ion, 240W AC Adapter |
Dimensions (W, D, H), cm | 35.5 x 25.1 x 1.8 cm |
Color | Black |
Body cover | Metal |
Weight, kg | 2.40 kg |