- Computers & Servers
- Components
- Phones & Tablets
- TV, monitors, multimedia
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- 3D Scanners
- Label printers
- Labelling systems
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
- Xerox Spare parts
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Modems
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Thermometers
- Heat pads
- Trimers
- ECG devices
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Cooker hoods
- Barbecues - electric
- Blenders
- Fan heaters
- Dehumidifiers
- Cookers
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Ice cream makers
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Air humidifiers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Air purifiers
- Oil-filled radiators
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- Services
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- COREL
- CUDY
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- EPSON
- FORMRACK
- FSAS
- FURY
- GENESIS
- GIGABYTE
- GROWATT
- HP
- HPE
- HIFUTURE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KINGSONG
- KINGSTON
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOBISYSTEMS
- MOULINEX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
- SAMSUNG
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VALKYRIE
- VERBATIM
- DUNEXT
- WACOM
- WESTERN DIGITAL
- XEROX
- ZyXEL
- FORTINET
| Display, inch | 1.52" (3.86 cm) |
|---|---|
| Resolution | 498x498 |
| Touchscreen | Super AMOLED, 5000 nits, Protection Sapphire crystal glass |
| Memory, MB | 2000MB |
| Disk space, GB | 64GB |
| Operating system | Android Wear OS 7, One UI Watch 9 |
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) |
| Processor | Penta-core (1x2.1 GHz & 4x 1.95 GHz) |
| Bluetooth | Bluetooth 6.0, A2DP, LE |
| Wireless network | 802.11a/b/g/n 2.4GHz+5GHz |
| Mobile network | eSIM, 4G LTE |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Near-field communication | NFC |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
| Additional functions | Optical Heart Rate Sensor |
| Alert types | Audio: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Water resistant | IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) |
| Battery, mAh | Si/C Li-Ion 800 mAh, Charging 10W wireless |
| Dimensions (W, D, H), mm | 47.4 x 47.1 x 10.7 mm |
| Weight, g | 61.5 g |
| Body color | Black |
| Strap color | Black |
| Other | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) |
Samsung SM-L715 Galaxy Watch Ultra2 4...
| Display, inch | 1.52" (3.86 cm) |
|---|---|
| Resolution | 498x498 |
| Touchscreen | Super AMOLED, 5000 nits, Protection Sapphire crystal glass |
| Memory, MB | 2000MB |
| Disk space, GB | 64GB |
| Operating system | Android Wear OS 7, One UI Watch 9 |
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) |
| Processor | Penta-core (1x2.1 GHz & 4x 1.95 GHz) |
| Bluetooth | Bluetooth 6.0, A2DP, LE |
| Wireless network | 802.11a/b/g/n 2.4GHz+5GHz |
| Mobile network | eSIM, 4G LTE |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Near-field communication | NFC |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
| Additional functions | Optical Heart Rate Sensor |
| Alert types | Audio: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Water resistant | IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) |
| Battery, mAh | Si/C Li-Ion 800 mAh, Charging 10W wireless |
| Dimensions (W, D, H), mm | 47.4 x 47.1 x 10.7 mm |
| Weight, g | 61.5 g |
| Body color | Silver |
| Strap color | Green |
| Other | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) |
Samsung SM-L715 Galaxy Watch Ultra2 4...
| Display, inch | 1.5" (3.81 cm) |
|---|---|
| Resolution | 466x466 |
| Touchscreen | LTPO2 AMOLED, 3500 nits |
| Operating system | HarmonyOS 5.1 |
| Compatible Operating systems | Android 9.0 or later/iOS 13.0 or later |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Mobile network | eSIM |
| GPS | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Near-field communication | NFC |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature), X-TAP; Sonar-based underwater communication (Nearlink, up to 30m distance), Heart Rate Variability (HRV), Arterial Stiffness Detection |
| Additional functions | Step count, sleep, activity records, heart rate, ECG, SpO2, stress, HRV, skin temperature, emotional wellbeing, breathing, ovarian function, and other data |
| Messages | Message notifications |
| Alert types | Microphone Supported, Speaker Supported |
| Water resistant | IP68 dust tight and water resistant (immersible up to 150m/20ATM), 150m swimproof/diving (EN13319, ISO 22810:2010) |
| Battery, mAh | Li-Ion 867 mAh, Charging 10W wireless |
| Dimensions (W, D, H), mm | 48.5 x 48.5 x 12.9 mm |
| Weight, g | 80.5 g |
| Body color | Gray |
| Strap color | Black |
| Other | Top left button, top right button (rotating crown) and bottom right button |
Huawei Watch Ultimate 2 March-B19 Bla...
| Display, inch | 1.77" (4.50 cm) |
|---|---|
| Resolution | 446x374 |
| Touchscreen | Always-On Retina display with wide-angle OLEDs and LTPO3, Sapphire front crystal, Up to 2000 nits peak brightness |
| Disk space, GB | 64GB |
| Operating system | watchOS 26, upgradable to watchOS 26.2.1 |
| Compatible Operating systems | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 26 or later |
| Chipset | Apple S10 64-bit |
| Processor | Dual-core, 4-core Neural Engine |
| Graphics Processing Unit | PowerVR |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Wireless network | Wi-Fi 802.11 b/g/n, dual-band |
| Mobile network | Cellular |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS |
| Near-field communication | NFC |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge to 6 m, Water temperature sensor |
| Additional functions | Speaker, Microphone, Media playback |
| Messages | Controls: Digital Crown with haptic feedback, Side button, Double tap and wrist flick gestures, Siri with on-device processing |
| Alert types | Health and Wellness: Blood Oxygen app, ECG app, Cycle Tracking app, Heart Rate app, High and low heart rate notifications, Irregular rhythm notifications, Medications app, Noise app, Sleep app, Sleep apnea notifications, Hypertension notifications |
| Water resistant | Dust resistance IP6X, Water resistance 50m (swimproof) |
| Battery, mAh | Li-Ion, non-removable |
| Dimensions (W, D, H), mm | 42 x 36 x 9.7 mm |
| Weight, g | 34.6 g |
| Body color | Gold Titanium |
| Strap color | Gold Milanese |
Apple Watch S11 Cellular 42mm Gold Ti...
| Display, inch | 1.5" (3.81 cm) |
|---|---|
| Resolution | 466x466 |
| Touchscreen | LTPO2 AMOLED, 3500 nits |
| Operating system | HarmonyOS 5.1 |
| Compatible Operating systems | Android 9.0 or later/iOS 13.0 or later |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Mobile network | eSIM |
| GPS | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Near-field communication | NFC |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature), X-TAP; Sonar-based underwater communication (Nearlink, up to 30m distance), Heart Rate Variability (HRV), Arterial Stiffness Detection |
| Additional functions | Step count, sleep, activity records, heart rate, ECG, SpO2, stress, HRV, skin temperature, emotional wellbeing, breathing, ovarian function, and other data |
| Messages | Message notifications |
| Alert types | Microphone Supported, Speaker Supported |
| Water resistant | IP68 dust tight and water resistant (immersible up to 150m/20ATM), 150m swimproof/diving (EN13319, ISO 22810:2010) |
| Battery, mAh | Li-Ion 867 mAh, Charging 10W wireless |
| Dimensions (W, D, H), mm | 47.8 x 47.8 x 12.9 mm |
| Weight, g | 80.5 g |
| Body color | Silver |
| Strap color | Blue |
| Other | Top left button, top right button (rotating crown) and bottom right button |
Huawei Watch Ultimate 2 March-B29 Blu...
| Display, inch | 1.5" (3.81 cm) |
|---|---|
| Resolution | 466x466 |
| Touchscreen | LTPO2 AMOLED, 3500 nits |
| Operating system | HarmonyOS 5.1 |
| Compatible Operating systems | Android 9.0 or later/iOS 13.0 or later |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Wireless network | Wi-Fi 6: 2.4 GHz + 5 GHz |
| Mobile network | eSIM |
| GPS | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Near-field communication | NFC |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature), X-TAP; Sonar-based underwater communication (Nearlink, up to 30m distance), Heart Rate Variability (HRV), Arterial Stiffness Detection |
| Additional functions | Step count, sleep, activity records, heart rate, ECG, SpO2, stress, HRV, skin temperature, emotional wellbeing, breathing, ovarian function, and other data |
| Messages | Message notifications |
| Alert types | Microphone Supported, Speaker Supported |
| Water resistant | Waterproof: 20 ATM + IP68 + IP69, Diving (maximum depth 150 meters), Dust-tight: IP6X |
| Battery, mAh | Li-Ion 867 mAh, Charging 10W wireless |
| Dimensions (W, D, H), mm | 48.5 x 48.5 x 12.9 mm |
| Weight, g | 80.5 g |
| Body color | Front case: steel-color zirconium-based liquid metal, Rear case: nanocrystal ceramic |
| Strap color | Green |
| Other | Upper left button, upper right button (rotating crown), and bottom right button |
.jpg)
