Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 64GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Black |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 64GB Midnight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 64GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Starlight |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 64GB Starlight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 64GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Red |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 64GB (PRODUCT)RED
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Black |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 128GB Midnight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Starlight |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 128GB Starlight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Red |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 128GB (PRODUCT)RED
Series | iPhone 13 |
---|---|
Number of SIM cards | Single SIM (Nano-SIM and/or eSIM) |
Operating system | iOS 15 |
Processor | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm), Apple GPU (4-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Camera, MP, back | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120, 13mm (ultrawide); Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Flash light | Dual-LED dual-tone flash, HDR (photo/panorama) |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
MP4 player | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Dimensions (W, D, H), mm | 146.7 x 71.5 x 7.7 mm |
Color | Green |
Weight, g | 174 g |
Other | In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone 13 128GB Green
Series | iPhone 13 |
---|---|
Number of SIM cards | Single SIM (Nano-SIM and/or eSIM) |
Operating system | iOS 15 |
Processor | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm), Apple GPU (4-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Camera, MP, back | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120, 13mm (ultrawide); Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Flash light | Dual-LED dual-tone flash, HDR (photo/panorama) |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
MP4 player | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Dimensions (W, D, H), mm | 146.7 x 71.5 x 7.7 mm |
Color | Black |
Weight, g | 174 g |
Other | In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone 13 128GB Midnight
Series | iPhone 13 |
---|---|
Number of SIM cards | Single SIM (Nano-SIM and/or eSIM) |
Operating system | iOS 15 |
Processor | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm), Apple GPU (4-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Camera, MP, back | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120, 13mm (ultrawide); Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Flash light | Dual-LED dual-tone flash, HDR (photo/panorama) |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
MP4 player | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Dimensions (W, D, H), mm | 146.7 x 71.5 x 7.7 mm |
Color | White |
Weight, g | 174 g |
Other | In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone 13 128GB Starlight
Series | iPhone 13 |
---|---|
Number of SIM cards | Single SIM (Nano-SIM and/or eSIM) |
Operating system | iOS 15 |
Processor | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm), Apple GPU (4-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Memory, GB | 4GB |
Disk space, GB | 128GB |
Camera, MP, front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Camera, MP, back | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120, 13mm (ultrawide); Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Flash light | Dual-LED dual-tone flash, HDR (photo/panorama) |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
MP4 player | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Dimensions (W, D, H), mm | 146.7 x 71.5 x 7.7 mm |
Color | Blue |
Weight, g | 174 g |
Other | In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone 13 128GB Blue
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 256GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Black |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 256GB Midnight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 256GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Starlight |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 256GB Starlight
Series | iPhone SE3 |
---|---|
Number of SIM cards | Nano-SIM and/or eSIM |
Operating system | iOS15 |
Processor | 6-core CPU with 2 performance and 4 efficiency cores, A15 Bionic chip, 4-core GPU, 16-core Neural Engine |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 4.7" (11.94 cm) |
Resolution | 1334x750 |
Touchscreen | Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating |
Memory, GB | 4GB |
Disk space, GB | 256GB |
Camera, MP, front | 7 MP, f/2.2, HDR, Video 1080p@30/120fps; gyro-EIS |
Camera, MP, back | 12 MP, f/1.8 (wide), PDAF, OIS, Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Flash light | Quad-LED dual-tone flash, HDR, panorama |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, and Dolby Digital Plus |
MP4 player | HEVC, H.264, and ProRes |
Document viewer | yes |
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery, mAh | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Dimensions (W, D, H), mm | 138.4 x 67.3 x 7.3 mm |
Color | Red |
Weight, g | 144 g |
Other | IP67 dust/water resistant (up to 1m for 30 mins); In the Box: iPhone with iOS 15, USB-C to Lightning Cable, Documentation; (w/o USB Power Adapter and EarPods) |
Apple iPhone SE3 256GB (PRODUCT)RED
Series | iPhone 14 |
---|---|
Number of SIM cards | Dual eSIM |
Operating system | iOS 16 |
Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Chipset Apple A15 Bionic (5 nm), Apple GPU (5-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); Scratch-resistant ceramic glass, oleophobic coating |
Memory, GB | 6GB |
Disk space, GB | 128GB |
Camera, MP, front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor); Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera, MP, back | DualL 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120? (ultrawide); Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR |
Flash light | HDR, Cinematic mode (4K@30fps) |
Bluetooth | Bluetooth 5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
MP4 player | HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Battery, mAh | Li-Ion 3279 mAh, non-removable (12.68 Wh), Fast charging, 50% in 30 min |
Dimensions (W, D, H), mm | 146.7 x 71.5 x 7.8 mm |
Color | Black |
Weight, g | 172 g |
Apple iPhone 14 128GB Midnight
Series | iPhone 14 |
---|---|
Number of SIM cards | Dual eSIM |
Operating system | iOS 16 |
Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Chipset Apple A15 Bionic (5 nm), Apple GPU (5-core graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display, inch | 6.1" (15.49 cm) |
Resolution | 2532x1170 |
Touchscreen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); Scratch-resistant ceramic glass, oleophobic coating |
Memory, GB | 6GB |
Disk space, GB | 128GB |
Camera, MP, front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor); Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera, MP, back | DualL 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120? (ultrawide); Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR |
Flash light | HDR, Cinematic mode (4K@30fps) |
Bluetooth | Bluetooth 5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
Wireless network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS / A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
MP3 player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
MP4 player | HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG |
Document viewer | yes |
