- Computers & Servers
- Components
- Phones & Tablets
- TV, monitors, multimedia
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- 3D Scanners
- Label printers
- Labelling systems
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
- Canon Spare parts
- Xerox Spare parts
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Modems
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Baby monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Hair clippers
- Steam vaporizers
- Breast pumps
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Water bottles
- Cookers
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo jugs
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- CLASSBUDDY
- COREL
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- ENGINO
- EPSON
- FORMRACK
- FUJITSU
- FURY
- GENESIS
- GROWATT
- HP
- HPE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KINGSONG
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
- SAMSUNG
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- TEFAL
- THERMALTAKE
- THOMSON
- TOSHIBA
- TRANSCEND
- TRUST
- VALKYRIE
- VERBATIM
- DUNEXT
- WACOM
- WESTERN DIGITAL
- XEROX
- ZyXEL
| Compatible with | Conference |
|---|---|
| Compatibility | Sony PlayStation 5, Sony PlayStation 4, PC, Microsoft XBOX Series X, Microsoft XBOX Series S, Microsoft XBOX One X, Microsoft XBOX One S, XBOX One, Mac |
| Type | Condenser |
| Direction | Omnidirectional |
| Connector | Mini Jack 3.5 mm |
| Frequency range, Hz | 50 - 16000 Hz |
| Sensitivity, dB | -58 dB |
| Impedance, Ohm | 2200 Ohm |
| Cable length, m | 1.80 m |
| Color | Black |
| Weight, g | 20 g |
Natec microphone fox
| Compatible with | Computer |
|---|---|
| Compatibility | Sony PlayStation 5, Sony PlayStation 4, PC, Microsoft XBOX Series X, Microsoft XBOX Series S, Microsoft XBOX One X, Microsoft XBOX One S, XBOX One |
| Type | Dynamic |
| Direction | Omnidirectional |
| Connector | Mini Jack 3.5 mm |
| Frequency range, Hz | 20 - 20000 Hz |
| Sensitivity, dB | -55 dB |
| Impedance, Ohm | 2200 Ohm |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 1.80 m |
| Color | Black |
| Dimensions (W, D, H), mm | 85 x 103 x 280 mm |
| Weight, g | 74 g |
Natec microphone giraffe 2 black
| Compatible with | Computer, Karaoke |
|---|---|
| Compatibility | Sony PlayStation 5, Sony PlayStation 4, PC, Microsoft XBOX Series X, Microsoft XBOX Series S, Microsoft XBOX One X, Microsoft XBOX One S, XBOX One, Mac |
| Type | Dynamic |
| Direction | Omnidirectional |
| Connector | 3.5 mm stereo mini-jack |
| Frequency range, Hz | 20 - 20000 Hz |
| Sensitivity, dB | -55 dB |
| Impedance, Ohm | 2200 Ohm |
| Stand | Microphone stand |
| Tilt settings | yes |
| Cable length, m | 1.80 m |
| Color | Black |
| Dimensions (W, D, H), mm | 72 x 150 x 155 mm |
| Weight, g | 237 g |
Natec microphone adder black
| Compatible with | Computer |
|---|---|
| Compatibility | Sony PlayStation 5, Sony PlayStation 4, PC, Microsoft XBOX Series X, Microsoft XBOX Series S, Microsoft XBOX One X, Microsoft XBOX One S, XBOX One, Mac |
| Type | Condenser |
| Direction | Cardioid |
| Connector | Mini Jack 3.5 mm |
| Frequency range, Hz | 100 - 16000 Hz |
| Sensitivity, dB | -47 dB |
| Impedance, Ohm | 2200 Ohm |
| Stand | Microphone stand |
| Tilt settings | yes |
| Cable length, m | 1.80 m |
| Color | Black |
| Dimensions (W, D, H), mm | 30 x 65 x 150 mm |
| Weight, g | 86 g |
Natec microphone asp
| Compatible with | PC, laptop |
|---|---|
| Type | Dynamic |
| Direction | Omnidirectional |
| Connector | USB 2.0; Headphone input jack 3.5 mm |
| Functions | Mute button |
| Backlight | LED backlight - Backlight is also turned off when microphone is muted – thanks to that, player knows exactly, when microphone is active and when it’s not. |
| Frequency range, Hz | 50 - 16000 Hz |
| Sensitivity, dB | -30dB |
| Impedance, Ohm | 2200 Ohm |
| Stand | yes |
| Tilt settings | Flexible arm |
| Cable length, m | 1.5 m |
| Color | Black, Red |
| Weight, g | 180 g |
Genesis Microphone Radium 100
| Compatible with | PC, laptop |
|---|---|
| Type | Condenser |
| Direction | Cardioid |
| Connector | USB 2.0, Headphone input jack 3.5mm |
| Noise Cancelling | yes |
| Functions | Mute button, Control of recording sensitivity |
| Backlight | Modern design and effective, red LED backlight besides looking good fulfills one more purpose. It informs the user whether the microphone is active or has been muted |
| Frequency range, Hz | 100 - 16000 Hz |
| Sensitivity, dB | -30dB |
| Impedance, Ohm | 2200 Ohm |
| Stand | yes |
| Tilt settings | Microphone has rotatable arm and wind screen, that will help user adjust it to desired height and will protect recordings from unwanted sounds |
| Cable length, m | 1.5 m |
| Color | Black, Red |
| Weight, g | 223 g |
Genesis Microphone Radium 200
| Compatible with | PC, laptop, gaming console (PS4, PS5) |
|---|---|
| Compatibility | Windows, Chrome OS, Mac OS |
| Type | Condenser |
| Direction | Omnidirectional |
| Connector | The Mico includes a cable with 3.5mm plug and free USB adapter for high-quality, distortion-free digital audio |
| Noise Cancelling | Noise reduction |
| Functions | Perfect for use with Twitch, Youtube, etc.: just plug in and start |
| Frequency range, Hz | 50 - 16000 Hz |
| Stand | Including tripod with adjustable angle |
| Tilt settings | yes |
| Cable length, m | 1.8 m |
| Color | Black |
TRUST GXT 212 Mico USB Microphone v2
| Compatible with | Smartphones, PC |
|---|---|
| Compatibility | Android, PC |
| Connector | USB type-C |
| Noise Cancelling | Noise reduction function |
| Functions | The equipment provides exceptional signal stability and hours of operation, making it perfect for recording interviews, as well as films, reports or posts published in the social media space - in the studio and in the field. |
| Frequency range, Hz | 20 Hz - 20 kHz |
| Sensitivity, dB | -38 dB |
| Color | Black |
| Weight, g | 56 g |
Natec Microphone Hopper Lavalier Wire...
| Compatible with | PC, laptop |
|---|---|
| Compatibility | Chrome OS, Mac OS, Windows |
| Type | Condenser |
| Direction | Omnidirectional |
| Connector | USB |
| Noise Cancelling | Noise reduction |
| Functions | Echo cancellation; Perfect for podcasts, vlogs, voice-overs, music recording or streaming on YouTube, Twitch and Facebook |
| Frequency range, Hz | Audio: 50 - 16000 Hz |
| Sensitivity, dB | Audio: -38 dB |
| Impedance, Ohm | 32 Ohm |
| Stand | Including shock mount, pop filter and tripod stand |
| Tilt settings | yes |
| Cable length, m | 1.5 m |
| Color | Black |
| Dimensions (W, D, H), mm | 50 x 35 x 150 mm |
| Weight, g | 120 g |
| Other | Clear audio reproduction; for universal use |
TRUST GXT 232 Mantis Streaming Microp...
| Compatible with | Smartphones, PC |
|---|---|
| Compatibility | Android, PC |
| Connector | USB type-C |
| Noise Cancelling | Noise reduction function |
| Functions | The equipment provides exceptional signal stability and hours of operation, making it perfect for recording interviews, as well as films, reports or posts published in the social media space - in the studio and in the field. |
| Frequency range, Hz | 20 Hz - 20 kHz |
| Sensitivity, dB | -38 dB |
| Color | Black |
| Weight, g | 76 g |
Natec microphone Hopper Lavalier Wire...
| Compatible with | PC, laptop |
|---|---|
| Type | Condenser |
| Direction | Cardioid |
| Connector | XLR, Mini Jack |
| Noise Cancelling | yes |
| Functions | Pop - filter, windscreen |
| Frequency range, Hz | 30 - 16000 Hz |
| Sensitivity, dB | -38 dB |
| Impedance, Ohm | 2 200 Ohm |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 0.25 m. |
| Color | Black |
| Weight, g | 340 g |
Genesis Microphone Radium 300 Studio ...
| Compatible with | Computers |
|---|---|
| Compatibility | Mac, PC |
| Type | Dynamic |
| Direction | Cardioid |
| Connector | USB 2.0 Type-A, USB 3.0 Type-C |
| Functions | Microphone gain adjustment, Microphone mute |
| Frequency range, Hz | 16 - 14000 Hz |
| Sensitivity, dB | -48 dB |
| Stand | yes |
| Tilt settings | Adjustable tilt angle |
| Cable length, m | 2.5 m |
| Color | Black |
| Dimensions (W, D, H), mm | 85 x 85 x 200 mm |
| Weight, g | 639 g |
Genesis Microphone Radium 350D
| Compatible with | PC,/ Laptop |
|---|---|
| Type | Condenser |
| Direction | Cardioid |
| Connector | USB Type-A, USB Type-C |
| Noise Cancelling | yes |
| Functions | Gain knob and mute button |
| Frequency range, Hz | 20 - 20000 Hz |
| Sensitivity, dB | -29 dB |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 0.25 m |
| Color | Black |
| Weight, g | 1160 g |
Genesis Microphone Radium 400 G2 Stud...
| Compatible with | PC/ Studio |
|---|---|
| Type | Condenser |
| Direction | Cardioid |
| Connector | XLR/ USB Type-C |
| Noise Cancelling | yes |
| Functions | Microphone mute; Possibility to connect headphones; Volume control; Microphone gain adjustment |
| Frequency range, Hz | 50 - 14000 Hz |
| Sensitivity, dB | -54 dB |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 2 m |
| Color | Black |
| Weight, g | 1237.5 g |
Genesis Microphone Radium 750D Studio...
| Compatible with | PC, Laptop |
|---|---|
| Compatibility | Mac or Windows system with an available USB 1.1 port (or higher) |
| Type | Condenser |
| Direction | Cardioid |
| Connector | USB |
| Backlight | RGB |
| Frequency range, Hz | 70Hz - 20KHz |
| Stand | yes |
| Cable length, m | 2 m |
| Color | Black |
| Dimensions (W, D, H), mm | 115 x 115 x 196 mm |
| Weight, g | 230 g |
Logitech Yeti Orb RGB Gaming Mic with...
| Compatible with | PC |
|---|---|
| Compatibility | Mac or Windows system with an available USB 1.1 port (or higher) |
| Type | Condenser |
| Direction | Cardioid |
| Connector | USB |
| Functions | Optimized for game streaming, and Blue VOICE presets that delivers best-in-class audio performance and ease of use. |
| Backlight | RGB |
| Frequency range, Hz | 70Hz - 20KHz |
| Sensitivity, dB | 72 dB |
| Stand | yes |
| Cable length, m | 2 m |
| Color | White |
| Dimensions (W, D, H), mm | 115 x 115 x 196 mm |
| Weight, g | 230 g |
Logitech G Yeti Orb RGB Gaming Mic wi...
| Compatible with | PC/ Laptop |
|---|---|
| Type | Condenser |
| Direction | Cardioid |
| Connector | Mini Jack 3.5 mm, USB 2.0 Type-C |
| Noise Cancelling | yes |
| Functions | Possibility to connect headphones; Volume control |
| Frequency range, Hz | 30 - 18000 Hz |
| Sensitivity, dB | -36 dB |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 1.8 m |
| Color | Black |
| Weight, g | 408 g |
Genesis Microphone Radium 600 G2 Stud...
| Compatible with | Audio system |
|---|---|
| Compatibility | Just plug n’ play with the PartyBox and sing-along |
| Direction | The cardioid pattern effectively captures vocals and minimizes ambient noise making it ideal for vocal applications |
| Connector | 6.35mm audio out, Contacts: 3-pin |
| Noise Cancelling | Surpresses windblasts and background noise so you can deliver a stellar performance without interferance |
| Frequency range, Hz | 50 – 15000Hz |
| Sensitivity, dB | -53±3dBV/Pa |
| Impedance, Ohm | 600 Ohm |
| Color | Black |
| Dimensions (W, D, H), mm | 188 x 47 mm |
| Weight, g | 110 g |
| Other | Wire mesh cap with windscreen |
JBL PBM100 Wired Microphone - Wired D...
№ JBLSTRMTALKBLK
Микрофон
JBL QUANTUM Stream talk - USB condenser microphone for streaming, recording and gaming
| Compatible with | Audio system |
|---|---|
| Compatibility | Laptop, PC, Console |
| Type | Condenser |
| Direction | Super-Cardioid |
| Connector | USB |
| Functions | One-press mute button, Easy-to-adjust control knob, Built-in shock absorber |
| Frequency range, Hz | 20 Hz - 20 kHz |
| Sensitivity, dB | 92 dBA |
| Impedance, Ohm | Headphones Amplifier Impedance: 16 ohms / 32 ohms |
| Stand | yes |
| Tilt settings | yes |
| Color | Black |
| Dimensions (W, D, H), mm | Microphone: 10.0 x 10.5 x 18.5 mm |
| Weight, g | Microphone: 146 g |
JBL QUANTUM Stream talk - USB condens...
| Compatible with | PC, laptop, gaming console (PS4, PS5) |
|---|---|
| Compatibility | Chrome OS, Mac OS, Windows |
| Type | Condenser |
| Direction | Cardioid recording pattern for high precision recording and clear sound without background noise |
| Connector | USB |
| Noise Cancelling | Noise reduction |
| Frequency range, Hz | Audio: 18 - 21000 Hz |
| Sensitivity, dB | Audio: -35 dB, Sound pressure level: 135 dB |
| Impedance, Ohm | 200 Ohm |
| Stand | Including heavy weight metal stand, high-end shock mount and large, double-screen pop filter |
| Tilt settings | yes |
| Cable length, m | 1.6 m |
| Color | Black |
| Dimensions (W, D, H), mm | 160 x 47 mm |
| Other | Warm, rich and clear audio reproduction; for capturing vocals as well as acoustic instruments; Comes with durable aluminum flightcase for safe storage and transport; Package contents: Flightcase, Microphone, USB cable, Pop filters, Shock mount, Desk stand |
TRUST GXT 252 Emita Streaming Microph...
| Compatible with | PC, laptop, gaming console ( PS4, PS5, PS4 Slim, PS4 Pro, PS4 Original ) |
|---|---|
| Compatibility | Mac OS, Chrome OS, Windows |
| Type | Condenser |
| Direction | Cardioid recording pattern for high precision recording and clear sound without background noise |
| Connector | USB |
| Noise Cancelling | Noise reduction |
| Frequency range, Hz | Audio: 18 - 21000 Hz |
| Sensitivity, dB | Audio: -35 dB, Sound pressure level: 135 dB; Microphone: Signal-to-noise ratio 81 dB |
| Impedance, Ohm | 200 Ohm |
| Stand | Including high-end shock mount, large double-screen pop filter and tripod stand |
| Tilt settings | Adjustable, desk mounting clamp to place the microphone in the most convenient position |
| Cable length, m | 2.9 m |
| Color | Black |
| Weight, g | Main unit 307 g, Total weight 1520 g |
| Other | Warm, rich and clear audio reproduction; for capturing vocals as well as acoustic instruments; Perfect for podcasts, vlogs, voice-overs, music recording or streaming on YouTube, Twitch and Facebook |
TRUST GXT 252+ Emita Plus Streaming M...
| Compatible with | For home, Music, Leisure |
|---|---|
| Compatibility | ULT FIELD 7, ULT TOWER 9/9AC, ULT TOWER 10, XV900, XV800, XV500, XP700, XP500 |
| Type | Dynamic |
| Direction | Cardioid |
| Connector | USB, 2.4 GHz wireless |
| Functions | Duet Assist |
| Color | Black |
| Dimensions (W, D, H), mm | 42 x 23 x 115 mm |
| Weight, g | 850 g |
Sony ULTMIC1 Wireless Microphone
№ 988-000569
Микрофон
Logitech Yeti GX Dynamic RGB Gaming Mic with LIGHTSYNC - BLACK - USB - N/A - EMEA28-935
| Compatible with | PC, Laptop |
|---|---|
| Compatibility | A Windows or Mac system with an available USB 1.1 port (or higher) |
| Type | Dynamic |
| Direction | Supercardioid |
| Connector | USB-C to USB-A |
| Backlight | Dual zone RGB with LIGHTSYNC |
| Frequency range, Hz | 60Hz - 18.5kHz |
| Sensitivity, dB | Max SPL: 135 dB (THD 1% kHz); Signal to Noise Ratio: 78 dB |
| Stand | Included stand or any boom arm (required adapter included) |
| Tilt settings | yes |
| Cable length, m | 2 m |
| Color | Black |
| Dimensions (W, D, H), mm | 100 x 100 x 170 mm |
| Weight, g | 616 g |
Logitech Yeti GX Dynamic RGB Gaming M...
| Compatible with | PC, laptop, gaming console (PS4, PS5) |
|---|---|
| Compatibility | Windows, Mac OS, Chrome OS |
| Type | Condenser |
| Direction | Cardioid |
| Connector | USB-A |
| Backlight | yes |
| Frequency range, Hz | 30 Hz - 18000 Hz |
| Sensitivity, dB | 130 dB |
| Stand | yes |
| Tilt settings | yes |
| Cable length, m | 1.8 m |
| Color | Black |
| Dimensions (W, D, H), mm | 80 x 70 x 980 mm |
| Weight, g | 1400 g |

