- Computers & Servers
- Components
- Phones & Tablets
-
TV, monitors, multimedia
- Monitors
- TVs
- Projectors
- Blu-Ray players
- DVD players
- MP3/MP4 players
- Audio systems
- Gramophones
- Screens
- Microphones
- Receivers
- Radio
- Headphones
- Speakers
- Wireless speakers
- Digital voice recorders
- Wireless presenters
- ScreenBar & Desk lamps
- Remote controls
- Stands for displays & projectors
- Kiosks and Totems
- Professional displays
-
Printers, Scanners & MFPs
- Inkjet printers
- Inkjet MFPs
- Laser printers
- Laser MFPs
- Color laser printers
- Color laser MFPs
- Color LED printers
- Color LED MFPs
- Label printers
- Labelling systems
- POS printers
- Photo printers
- Dot matrix printers
- Mobile printers
- Plotters
- Cutting plotters
- Copiers
- Color copiers
- Scanners
- Mobile scanners
- Peripheral options
-
Consumables
- Consumables for laser printers
- Consumables for inkjet printers
- Consumables for copiers
- Consumables for plotters
- Consumables for dot matrix printers
- Consumables for label makers
- Consumables for tape drives
- Consumables for thermal transfer printers
- Consumables for POS printers
- Papers for laser printers
- Inkjet papers
- Papers for plotters
-
Network devices
- IP phones
- KVM devices
- VoIP
- Webcams
- Access points
- Industrial access points
- Antennas
- Wireless amplifiers
- Video conferencing systems
- Firewalls
- Switches
- Industrial switches
- Concentrators
- Communication cabinets
- Connectors
- Routers
- Integrated service routers
- Cables
- Cable accessories
- Mounting components
- Network adapters
- Network cards
- Network accessories
- Tools
- Information storage
- Photovoltaic systems
- STEM, IoT, Video surveillance
- Gaming devices & Accessories
- Software
- Uninterruptible power supplies
- Photo & Video
- Accessories & Warranties
- Sports & Leisure
- Air conditioners, heating appliances and air care
-
Health & Beauty appliances
- LED/UV lamps
- Blood pressure monitors
- Baby monitors
- Electric hairbrushes
- Electric toothbrushes
- Electronic scales
- Epilators
- Infrared lamps
- Inhalers
- Cosmetic mirrors
- Massage chairs
- Massagers
- Hair curlers
- Shavers
- Hair clippers
- Steam vaporizers
- Breast pumps
- Hair presses
- Face & Body accessories
- Pulse oximeters
- Hair dryers
- Hearing amplifiers
- Sterilisers
- Thermometers
- Heat pads
- Trimers
- Food warmers
- Face & Body devices
- Manicure & Pedicure appliances
- Pest repellers
- Hygrometers
-
Home appliances
- Accessories for home appliances
- Aroma diffusers
- Cooker hoods
- Barbecues - electric
- Blenders
- Water bottles
- Cookers
- Electric knives
- Electric graters
- Kettles
- Coffee machines
- Coffee grinders
- Hotplates
- Kitchen scales
- Kitchen utensils
- Kitchen machines
- Peeling machines
- Meat grinders
- Microwaves
- Mixers
- Mini ovens
- Multi cookers
- Steam generators
- Steam cleaners
- Hand blenders
- Washing machines
- Ceramic hobs
- Vacuum cleaners
- Sandwich makers
- Juicers
- Dryers
- Cookware
- Dishwashers
- Thermo jugs
- Thermo mug
- Toasters
- Vacuuming devices
- Steam ironing appliances
- Steam cookers
- Healthy cooking appliances
- Freezers
- Fryers
- Ovens
- Refrigerated displays counters
- Refrigerators
- Breadmakers
- Choppers
- Irons
- ABB
- ABBYY
- ACER
- ADATA
- ADOBE
- AMD
- AOC
- APACER
- APPLE
- APC
- ASROCK
- ASUS
- AUTODESK
- BEATS
- BENQ
- BEURER
- BOSCH
- BROTHER
- CANON
- CHIEFTEC
- CISCO
- CITIZEN
- CLASSBUDDY
- CLETECH
- COREL
- D-LINK
- DELL
- EATON
- ELITE SCREEN
- ENGINO
- EPSON
- FITBIT
- FORMRACK
- FUJITSU
- FURY
- GENESIS
- GROWATT
- HP
- HPE
- HIKVISION
- HIKSEMI
- HISENSE
- HONOR
- HUAWEI
- INNO3D
- INTEL
- IRIS
- JBL
- JINKO
- KASPERSKY
- KOBO
- KRUPS
- LANBERG
- LEGO
- LENOVO
- LEXMARK
- LG
- LOGITECH
- MICROSOFT
- MINIX
- MOSHI
- MOULINEX
- MSI
- NATEC
- NEOMOUNTS BY NEWSTAR
- PATRIOT
- PHILIPS
- PHOTON
- PNY
- PORT
- POWERCASE
- ROWENTA
- SAMSONITE
-
SAMSUNG
- SAMSUNG Tablets
- SAMSUNG Mobile phones
- SAMSUNG Monitors
- SAMSUNG TVs
- SAMSUNG Projectors
- SAMSUNG Home Video & Audio
- SAMSUNG Interactive Displays
- SAMSUNG Large format displays
-
SAMSUNG Memory, SSDs & Accessories
- Laptop memory
- Desktop memory
- Server memory
- Internal SSDs 2.5 inch
- Internal SSDs M.2 PCIe
- Internal SSDs U.2 PCIe Enterprise
- External SSDs
- USB flash drives
- Micro SD cards with adapter
- Internal SSDs 2.5" SATA DataCenter
- Internal SSDs U.2 PCIe 2.5" DataCenter
- Internal SSDs PCIe M.2 DataCenter
- Internal SSDs U.2 PCIe 2.5" Enterprise
- Internal SSDs SAS 2.5" Enterprise
- Internal SSDs I.2 PCIe Enterprise
- Internal SSDs HHHL PCIe Enterprise
- SAMSUNG Consumables
- SEAGATE
- SHARP
- SILHOUETTE
- SONY
- SUNNE
- SUNTECH
- TEFAL
- THERMALTAKE
- TOSHIBA
- TRANSCEND
- TRUST
- VERBATIM
- WACOM
- WESTERN DIGITAL
- WITHINGS
- XEROX
- ZyXEL
№ KGV362WEAS
Хладилник
Bosch KGV362WEAS, SER4, FS Fridge-freezer LowFrost, E, 186/60/65cm, 308l(214+94), 39dB(C), VitaFresh, fan, white
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 308l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
Display | Refrigerator temperature display |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | White |
Other | FS Fridge-freezer LowFrost, VitaFresh, SuperFreeze, 1 bottle support grid, Big box, EasyAccess shelves |
Bosch KGV362WEAS, SER4, FS Fridge-fre...
№ KGN33NWEB
Хладилник
Bosch KGN33NWEB, SER2, FS fridge-freezer NoFrost, E, 176/60/66cm, 282l(193+89), 42dB(D), MultiBox, white, HolidayMode
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 282l |
Capacity refrigerator, l | 193l |
Capacity freezer, l | 89l |
Energy class | E |
Energy consumption, kWh | 237 kWh/annum |
No Frost | yes |
Display | yes |
Door opened indicator | yes |
Noise level, dB | 42 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 176.0 |
Color | White |
Other | Multi Airflow system, MultiBox, HolidayMode |
Bosch KGN33NWEB, SER2, FS fridge-free...
№ KGV36VLEA
Хладилник
Bosch KGV36VLEA, SER4, FS Fridge-freezer LowFrost, E, 186/60/65cm, 308l(214+94), 39dB(C), VitaFresh, bottle shelf, inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 308l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
Display | Refrigerator temperature display |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | Inox |
Other | FS Fridge-freezer LowFrost, VitaFresh, SuperFreeze, 1 bottle support grid, Big box, EasyAccess shelves |
Bosch KGV36VLEA, SER4, FS Fridge-free...
№ KGN33NLEB
Хладилник
Bosch KGN33NLEB SER2; Comfort; Free-standing fridge-freezer NoFrost, E, 176/60/66cm, 279l(192+87), 42dB, MultiBox, Inox-look, HolidayMode
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 279l |
Capacity refrigerator, l | 192l |
Capacity freezer, l | 87l |
Energy class | E |
Energy consumption, kWh | 237 kWh/annum |
No Frost | yes |
Door opened indicator | yes |
Noise level, dB | 42 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 176.0 |
Color | Inox |
Bosch KGN33NLEB SER2; Comfort; Free-s...
№ KGN36NWEA
Хладилник
Bosch KGN36NWEA SER2 FS fridge-freezer NoFrost, E, 186/60/66cm, 302l(215+87), 42dB, MultiBox, white
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 302l |
Capacity refrigerator, l | 215l |
Capacity freezer, l | 87l |
Energy class | E |
Energy consumption, kWh | 239 kWh/annum |
No Frost | NoFrost: no more defrosting thanks to perfect protection against ice formation - that saves time and effort |
Display | LED electronic control |
Door opened indicator | Optical and acoustic warning system when the door is open |
Noise level, dB | 42 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 186.0 |
Color | White |
Other | Multi Airflow system; SuperFreezing function with automatic deactivation; 4 shelves made of safety glass, 1 MultiBox, 4 door racks; 3 freezer drawers |
Bosch KGN36NWEA SER2 FS fridge-freeze...
№ KGV36VLEAS
Хладилник
Bosch KGV36VLEAS SER2 FS Fridge-freezer LowFrost, E, 186/60/65cm, 308l(214+94), 39dB, VitaFresh, fan, inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 308l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
No Frost | LowFrost |
Display | Separately, electronic temperature control via LED indicators |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | Inox |
Other | LED interior lighting in the refrigerator, 4 shelves of tempered glass(3 EasyAccess), 1 piece. door stand, Bottle shelves, 1 VitaFresh drawer, 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV36VLEAS SER2 FS Fridge-freez...
№ KGV39VWEA
Хладилник
Bosch KGV39VWEA SER4 FS Fridge-freezer LowFrost, E, 201/60/65cm, 343l(249+94), 39dB, VitaFresh, white
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 343l |
Capacity refrigerator, l | 249l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
No Frost | LowFrost |
Display | Separately, electronic temperature control via LED indicators |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 201.0 |
Color | White |
Other | LED interior lighting in the refrigerator, 5 shelves of tempered glass(4 EasyAccess), 1 piece. door stand, Bottle shelves, 1 VitaFresh drawer, 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV39VWEA SER4 FS Fridge-freeze...
№ KGN36NLEA
Хладилник
Bosch KGN36NLEA SER2 FS fridge-freezer NoFrost, E, 186/60/66cm, 302l(215+87), 42dB, MultiBox, Inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 302l |
Capacity refrigerator, l | 215l |
Capacity freezer, l | 87l |
Energy class | E |
Energy consumption, kWh | 239 kWh/annum |
No Frost | NoFrost: no more defrosting thanks to perfect protection against ice formation - that saves time and effort |
Display | Refrigerator temperature display |
Door opened indicator | Optical and acoustic warning system when the door is open |
Noise level, dB | 42 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 186.0 |
Color | Inox |
Other | Multi Airflow system; Super Freezing: automatic deactivation; 4 shelves made of safety glass, 1 MultiBox, 4 door racks; 3 Freezing drawers (1 EasyAccess) |
Bosch KGN36NLEA SER2 FS fridge-freeze...
№ KGV36VBEAS
Хладилник
Bosch KGV36VBEAS SER4 FS Fridge-freezer LowFrost, E, 186/60/65cm, 308l(214+94), 39dB, VitaFresh, fan, black
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 308l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
No Frost | Low Frost |
Display | Separately, electronic temperature control via LED indicators |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | Black |
Other | LED interior lighting in the refrigerator, 4 shelves of tempered glass(3 EasyAccess), 3 door racks, Bottle shelves, 1 VitaFresh drawer, 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV36VBEAS SER4 FS Fridge-freez...
№ KGV39VLEA
Хладилник
Bosch KGV39VLEA SER4 FS Fridge-freezer LowFrost, E, 201/60/65cm, 343((249+94), 39dB, VitaFresh, inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 343l |
Capacity refrigerator, l | 249l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
No Frost | LowFrost |
Display | Separately, electronic temperature control via LED indicators |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 201.0 |
Color | Inox |
Other | LED interior lighting in the refrigerator, 5 shelves of tempered glass(3 EasyAccess), 4 door racks, Bottle shelves, 1 VitaFresh drawer, 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV39VLEA SER4 FS Fridge-freeze...
№ KGV39VLEAS
Хладилник
Bosch KGV39VLEAS SER4 FS Fridge-freezer LowFrost, E, 201/60/65cm, 343l(249+94), 39dB, VitaFresh, fan, inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 343l |
Capacity refrigerator, l | 249l |
Capacity freezer, l | 94l |
Energy class | E |
Energy consumption, kWh | 233 kWh/annum |
No Frost | Low Frost |
Display | Separately, electronic temperature control via LED indicators |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 201.0 |
Color | Inox |
Other | LED interior lighting in the refrigerator, 5 shelves of tempered glass(4 EasyAccess), 4 door racks, Bottle shelves, 1 VitaFresh drawer, 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV39VLEAS SER4 FS Fridge-freez...
№ KGE36AWCA
Хладилник
Bosch KGE36AWCA SER6 FS Fridge-freezer LowFrost, C, 186/60/65cm, 302l(214+88), 38dB, VitaFresh 22l, bottle rack, fan, white
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 302l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 88l |
Energy class | C |
Energy consumption, kWh | 149 kWh/annum |
Display | Separately, electronic temperature control via LED indicators |
Door opened indicator | Optical and acoustic warning system when the door is open |
Noise level, dB | 38 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | White |
Other | 2 VitaFresh drawers; 4 shelves made of safety glass (2 EasyAccess), Bottle holder, 3 door racks; 3 transparent freezer drawers, including 1 BigBox |
Bosch KGE36AWCA SER6 FS Fridge-freeze...
№ KIL22VFE0
Хладилник
Bosch KIL22VFE0 SER4;Built-in refrigerator with freezer compartment, E, 88/56/55cm, 119l(104+15), 35dB, EcoAirflow, MultiBox XXL, SuperCooling
Built in | yes |
---|---|
Type | Refrigerator with freezer |
Type | Built-in freezer |
Number of compressors | 1 |
Total capacity, l | 119l |
Capacity refrigerator, l | 104l |
Capacity freezer, l | 15l |
Energy class | E |
Energy consumption, kWh | 144 kWh/annum |
Display | yes, temperature display |
Door opened indicator | yes |
Noise level, dB | 35 dB |
Dimensions (W, D, H), cm | 54.1 x 54.8 x 87.4 |
Other | EcoAirflow, MultiBox XXL, SuperCooling |
Bosch KIL22VFE0 SER4;Built-in refrige...
№ KGE36ALCA
Хладилник
Bosch KGE36ALCA SER6, FS Fridge-freezer LowFrost, C, 186/60/65 cm, 308 l(214+94), 38 dB(C), VitaFresh 22 l, bottle rack, fan, Inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 308l |
Capacity refrigerator, l | 214l |
Capacity freezer, l | 94l |
Energy class | C |
Energy consumption, kWh | 149 kWh/annum |
Door opened indicator | yes |
Noise level, dB | 38 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 186.0 |
Color | Inox |
Bosch KGE36ALCA SER6, FS Fridge-freez...
№ KIL42VFE0
Хладилник
Bosch KIL42VFE0 SER4;Built-in refrigerator with freezer compartment, E, 122.5/56/55cm, 187l(172+15), 35dB, EcoAirflow, MultiBox XXL, SuperCooling
Built in | yes |
---|---|
Type | Refrigerator with freezer |
Type | Built-in freezer |
Number of compressors | 1 |
Total capacity, l | 187l |
Capacity refrigerator, l | 172l |
Capacity freezer, l | 15l |
Energy class | E |
Energy consumption, kWh | 147 kWh/annum |
Display | yes, temperature display |
Door opened indicator | yes |
Noise level, dB | 35 dB |
Dimensions (W, D, H), cm | 56.0 x 55.0 x 122.5 |
Other | EcoAirflow, MultiBox XXL, SuperCooling |
Bosch KIL42VFE0 SER4;Built-in refrige...
№ KGV58VLEAS
Хладилник
Bosch KGV58VLEAS SER4 FS Fridge-freezer LowFrost E, 191/70/77cm, 500l(376+124), 40dB, VitaFresh, inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 500l |
Capacity refrigerator, l | 376l |
Capacity freezer, l | 124l |
Energy class | E |
Energy consumption, kWh | 266 kWh/annum |
Display | Separately, electronic temperature control via LED indicators |
Door opened indicator | Acoustic and visual warning signal when the door is open |
Noise level, dB | 40 dB |
Dimensions (W, D, H), cm | 70.0 x 77.0 x 191.0 |
Color | Inox |
Other | 1 VitaFresh drawers; 5 shelves made of safety glass (2 EasyAccess), Bottle holder, 4 door racks; 3 transparent freezer drawers, including 1 BigBox |
Bosch KGV58VLEAS SER4 FS Fridge-freez...
№ KGE39ALCA
Хладилник
Bosch KGE39ALCA SER6; Comfort; Fridge-freezer LowFrost, C, 201/60/65cm, 337l(249+88), 38dB, VitaFresh, inox EasyClean doors
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 337l |
Capacity refrigerator, l | 249l |
Capacity freezer, l | 88l |
Energy class | C |
Energy consumption, kWh | 149 kWh/annum |
Display | yes, temperature display |
Door opened indicator | yes |
Noise level, dB | 38 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 201.0 |
Color | Inox |
Other | VitaFresh; LED lighting; Automatic Super Freezing; BigBox type frozen food drawer; EasyAccess shelf |
Bosch KGE39ALCA SER6; Comfort; Fridge...
№ KGE39AICA
Хладилник
Bosch KGE39AICA SER6; Comfort; Fridge-freezer LowFrost, C, 201/60/65cm, 337l(249+88), 38dB, VitaFresh, inox EasyClean doors
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 337l |
Capacity refrigerator, l | 249l |
Capacity freezer, l | 88l |
Energy class | C |
Energy consumption, kWh | 149 kWh/annum |
No Frost | Low Frost |
Display | Temperature display |
Door opened indicator | yes |
Noise level, dB | 38 dB |
Dimensions (W, D, H), cm | 60.0 x 65.0 x 201.0 |
Color | Inox |
Bosch KGE39AICA SER6; Comfort; Fridge...
№ KIV86NSE0
Хладилник
Bosch KIV86NSE0 SER2 BI fridge-freezer, LowFrost, E, 177,2 x 54.1 cm, 267l(183+84), 35dB, Eco Airflow, BigBox, sliding hinge
Built in | yes |
---|---|
Type | Refrigerator with freezer |
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 267l |
Capacity refrigerator, l | 183l |
Capacity freezer, l | 84l |
Energy class | E |
Energy consumption, kWh | 229 kWh/annum |
No Frost | Low Frost |
Door opened indicator | yes |
Noise level, dB | 35 dB |
Dimensions (W, D, H), cm | 54.1 x 54.8 x 177.2 |
Color | N/A |
Other | Eco Airflow, BigBox, sliding hinge |
Bosch KIV86NSE0 SER2 BI fridge-freeze...
№ KIV87NSE0
Хладилник
Bosch KIV87NSE0 SER2 BI fridge-freezer, LowFrost, E, 177,2 x 54.1 cm, 270l(200+70), 35dB, Eco Airflow, BigBox, sliding hinge
Built in | yes |
---|---|
Type | Refrigerator with freezer |
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 270l |
Capacity refrigerator, l | 200l |
Capacity freezer, l | 70l |
Energy class | E |
Energy consumption, kWh | 216 kWh/annum |
No Frost | Low Frost |
Door opened indicator | yes |
Noise level, dB | 35 dB |
Dimensions (W, D, H), cm | 54.1 x 54.8 x 177.2 |
Color | N/A |
Other | Eco Airflow, BigBox, sliding hinge |
Bosch KIV87NSE0 SER2 BI fridge-freeze...
№ KGN39VLEB
Хладилник
Bosch KGN39VLEB, SER4, FS fridge-freezer NoFrost, E, 203/60/66cm, 368l(279+89), 39dB(C), VitaFresh, Inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 368l |
Capacity refrigerator, l | 279l |
Capacity freezer, l | 89l |
Energy class | E |
Energy consumption, kWh | 238 kWh/annum |
No Frost | NoFrost: no more defrosting thanks to perfect protection against ice formation - that saves time and effort |
Display | Refrigerator temperature display |
Door opened indicator | Optical and acoustic warning system when the door is open |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 203.0 |
Color | Inox |
Other | VitaFresh; Super Cooling; Bottle rack; EcoMode; Multi Airflow system; Refrigeration part:5 tempered glass shelves (3 height adjustable), of which 4 EasyAccess retractable glass shelves; 4 pcs. door holders |
Bosch KGN39VLEB, SER4, FS fridge-free...
№ KGN39VWEQ
Хладилник
Bosch KGN39VWEQ SER4 FS fridge-freezer NoFrost, E, 203/60/66cm, 368 l (279+89), 39 dB(C), VitaFresh, handles, white
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 368l |
Capacity refrigerator, l | 279l |
Capacity freezer, l | 89l |
Energy class | E |
Energy consumption, kWh | 238 kWh/annum |
No Frost | yes |
Display | yes, temperature display |
Door opened indicator | yes, optical and acoustic signal |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 203.0 |
Color | White |
Other | Refrigerating part: Multi Airflow system, VitaFresh, 5 tempered glass shelves (3 height adjustable), of which 4 EasyAccess retractable glass shelves, Bottle rack, 1 large and 3 small door hold; Freezing part: 3 transparent compartments for frozen products |
Bosch KGN39VWEQ SER4 FS fridge-freeze...
№ KGN36VLED
Хладилник
Bosch KGN36VLED, SER4, FS fridge-freezer NoFrost, E, 186/60/66cm, 326l(237+89), 39dB(C), VitaFresh, Inox-look
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 326l |
Capacity refrigerator, l | 237l |
Capacity freezer, l | 89l |
Energy class | E |
Energy consumption, kWh | 238 kWh/annum |
No Frost | NoFrost: no more defrosting thanks to perfect protection against ice formation - that saves time and effort |
Display | Refrigerator temperature display |
Door opened indicator | Optical and acoustic warning system when the door is open |
Noise level, dB | 39 dB |
Dimensions (W, D, H), cm | 60.0 x 66.0 x 186.0 |
Color | Inox |
Other | VitaFresh; Super Cooling; Bottle rack; EcoMode; Refrigeration part:4 tempered glass shelves (2 height adjustable), of which 3 EasyAccess Shelf, retractable; 4 pcs. door holders |
Bosch KGN36VLED, SER4, FS fridge-free...
№ KGE49AICA
Хладилник
Bosch KGE49AICA SER4 FS Fridge-freezer LowFrost, C, 201/70/65cm, 413l(302+111), 38dB, VitaFresh 28l, inox EasyClean
Type | Refrigerator with freezer |
---|---|
Type | Bottom Freezer |
Number of compressors | 1 |
Total capacity, l | 413l |
Capacity refrigerator, l | 302l |
Capacity freezer, l | 111l |
Energy class | C |
Energy consumption, kWh | 163 kWh/annum |
Display | Separately, electronic temperature control via LED indicators |
Door opened indicator | Acoustic and visual warning signal when the door is open |
Noise level, dB | 38 dB |
Dimensions (W, D, H), cm | 70.0 x 65.0 x 201.0 |
Color | Inox |
Other | VitaFresh, EasyClean, LED interior lighting in the refrigerator, 5 tempered glass shelves in fridge, 4 door racks, Bottle shelves, 3 transparent freezer drawers, including 1 BigBox |